
British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 50m Freestyle

Event 25
Legend:
R.T. Reaction time
Results
| Record Name | NOC Code | Location | Date | |
| WR | 23.25 VELDHUIS Marleen | NED | Manchester (GBR) | 13 APR 2008 |
| AM | 23.82 TORRES Dara | USA | Berlin (GER) | 17 NOV 2007 |
| ER | 23.25 VELDHUIS Marleen | NED | Manchester (GBR) | 13 APR 2008 |
| Rank | Lane | Name | NOC Code | R.T. | Time | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HALSALL Francesca | GBR | 0.70 | 23.44 | 5 | |||
| 2 | 3 | HARDY Jessica | USA | 0.63 | 24.04 | 3 | |||
| 3 | 5 | MAGNUSON Christine | USA | 0.71 | 24.05 | 1 | |||
| 4 | 1 | WEIR Amanda | USA | 0.67 | 24.30 | ||||
| 5 | 4 | SCHREIBER Daniela | GER | 0.71 | 24.68 | ||||
| Duel Standing after the race | |||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||
| 1 | United States of America | 74 | 76 | 150 | |||||
| 2 | E Stars | 41 | 31 | 72 | |||||
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 100m Freestyle

Event 5
Results
| Record | Split | Name | NOC Code | Location | Date | |
| WR | 51.01 | 24.29 | TRICKETT Lisbeth | AUS | Hobart (AUS) | 10 AUG 2009 |
| AM | 52.79 | 25.27 | TORRES Dara | USA | Berlin (GER) | 18 NOV 2007 |
| ER | 51.19 | 24.54 | HALSALL Francesca | GBR | Singapore (SIN) | 22 NOV 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | Time | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HALSALL Francesca | GBR | 0.71 | (1) 24.19 | 51.54 | 5 | ||
| 27.35 | |||||||||
| 2 | 3 | VOLLMER Dana | USA | 0.75 | (3) 25.37 | 52.16 | 3 | AM | |
| 26.79 | |||||||||
| 3 | 4 | SCHREIBER Daniela | GER | 0.70 | (2) 25.14 | 52.73 | 1 | ||
| 27.59 | |||||||||
| 4 | 1 | FRANKLIN Missy | USA | 0.76 | (4) 25.38 | 53.02 | |||
| 27.64 | |||||||||
| 5 | 5 | WEIR Amanda | USA | 0.79 | (5) 25.92 | 54.00 | |||
| 28.08 | |||||||||
| 6 | 2 | MCCLATCHEY Caitlin | GBR | 0.76 | (6) 26.91 | 55.60 | |||
| 28.69 | |||||||||
| Duel Standing after the race | |||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||
| 1 | United States of America | 18 | 16 | 34 | |||||
| 2 | E Stars | 7 | 7 | ||||||
Legend:
AM Americas record R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 200m Freestyle

Event 17
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 1:51.17 | 26.58 | 54.84 | 1:23.09 | PELLEGRINI Federica | ITA | Istanbul (TUR) | 13 DEC 2009 |
| AM | 1:54.04 | 27.26 | 56.14 | 1:25.25 | BENKO Lindsay | USA | Moscow (RUS) | 7 APR 2002 |
| ER | 1:51.17 | 26.58 | 54.84 | 1:23.09 | PELLEGRINI Federica | ITA | Istanbul (TUR) | 13 DEC 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | 100m | 150m | Time | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SCHMITT Allison | USA | 0.75 | (2) 26.58 | (1) 54.65 | (1) 1:23.06 | 1:51.67 | 5 | AM | |
| 28.07 | 28.41 | 28.61 | |||||||||
| 2 | 1 | KNUTSON Dagny | USA | 0.67 | (1) 26.49 | (3) 55.40 | (3) 1:24.59 | 1:53.59 | 3 | ||
| 28.91 | 29.19 | 29.00 | |||||||||
| 3 | 6 | HALSALL Francesca | GBR | 0.73 | (4) 26.70 | (2) 54.97 | (2) 1:24.20 | 1:53.79 | 1 | ||
| 28.27 | 29.23 | 29.59 | |||||||||
| 4 | 3 | VOLLMER Dana | USA | 0.77 | (3) 26.65 | (4) 55.75 | (4) 1:25.18 | 1:53.91 | |||
| 29.10 | 29.43 | 28.73 | |||||||||
| 5 | 4 | MCCLATCHEY Caitlin | GBR | 0.76 | (5) 26.94 | (5) 56.22 | (5) 1:26.44 | 1:56.91 | |||
| 29.28 | 30.22 | 30.47 | |||||||||
| Duel Standing after the race | |||||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||||
| 1 | United States of America | 50 | 52 | 102 | |||||||
| 2 | E Stars | 29 | 19 | 48 | |||||||
Legend:
AM Americas record R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 400m Freestyle

Event 13
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 3:54.92 | 27.74 2:26.61 | 57.29 1:27.10 2:56.38 3:26.18 | 1:56.93 | JACKSON Joanne | GBR | Leeds (GBR) | 8 AUG 2009 |
| AM | 3:59.53 | 28.49 2:29.40 | 58.48 1:28.86 2:59.91 3:30.18 | 1:59.16 | BENKO Lindsay | USA | Berlin (GER) | 26 JAN 2003 |
| ER | 3:54.92 | 27.74 2:26.61 | 57.29 1:27.10 2:56.38 3:26.18 | 1:56.93 | JACKSON Joanne | GBR | Leeds (GBR) | 8 AUG 2009 |
| Rank | Lane | Name | NOC Code | R.T. | Time | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SCHMITT Allison | USA | 0.75 | 3:55.89 | 5 | AM | ||||||
| 50m ﴾2﴿ 28.10 | 100m ﴾2﴿ 57.91 | 150m ﴾1﴿ 1:27.99 | 200m ﴾1﴿ 1:58.06 | 250m ﴾1﴿ 2:27.69 | 300m ﴾1﴿ 2:56.73 | 350m ﴾1﴿ 3:26.38 | |||||||
| 29.81 | 30.08 | 30.07 | 29.63 | 29.04 | 29.65 | 29.51 | |||||||
| 2 | 4 | ADLINGTON Rebecca | GBR | 0.79 | 3:59.04 | 3 | |||||||
| 50m ﴾1﴿ 27.92 | 100m ﴾1﴿ 57.79 | 150m ﴾2﴿ 1:28.14 | 200m ﴾2﴿ 1:58.52 | 250m ﴾2﴿ 2:28.67 | 300m ﴾2﴿ 2:58.86 | 350m ﴾2﴿ 3:29.13 | |||||||
| 29.87 | 30.35 | 30.38 | 30.15 | 30.19 | 30.27 | 29.91 | |||||||
| 3 | 5 | KNUTSON Dagny | USA | 0.68 | 4:01.21 | 1 | |||||||
| 50m ﴾4﴿ 28.55 | 100m ﴾4﴿ 58.94 | 150m ﴾4﴿ 1:29.49 | 200m ﴾3﴿ 1:59.79 | 250m ﴾3﴿ 2:30.32 | 300m ﴾3﴿ 3:00.87 | 350m ﴾3﴿ 3:31.40 | |||||||
| 30.39 | 30.55 | 30.30 | 30.53 | 30.55 | 30.53 | 29.81 | |||||||
| 4 | 6 | CARLIN Jazmin | GBR | 0.76 | 4:02.56 | ||||||||
| 50m ﴾5﴿ 29.39 | 100m ﴾5﴿ 1:00.06 | 150m ﴾5﴿ 1:30.94 | 200m ﴾5﴿ 2:01.65 | 250m ﴾5﴿ 2:31.75 | 300m ﴾4﴿ 3:02.06 | 350m ﴾4﴿ 3:32.48 | |||||||
| 30.67 | 30.88 | 30.71 | 30.10 | 30.31 | 30.42 | 30.08 | |||||||
| 5 | 1 | HOFF Katie | USA | 0.79 | 4:04.61 | ||||||||
| 50m ﴾3﴿ 28.25 | 100m ﴾3﴿ 58.57 | 150m ﴾3﴿ 1:29.22 | 200m ﴾4﴿ 2:00.05 | 250m ﴾4﴿ 2:30.91 | 300m ﴾5﴿ 3:02.23 | 350m ﴾5﴿ 3:33.85 | |||||||
| 30.32 | 30.65 | 30.83 | 30.86 | 31.32 | 31.62 | 30.76 | |||||||
| Duel Standing after the race | |||||||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||||||
| 1 | United States of America | 41 | 42 | 83 | |||||||||
| 2 | E Stars | 20 | 10 | 30 | |||||||||
Legend:
AM Americas record R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 800m Freestyle

Event 15
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 8:04.53 | 29.19 2:31.95 | 59.82 1:30.61 3:02.55 3:33.08 | 2:01.30 4:03.36 | FILIPPI Alessia | ITA | Rijeka (CRO) | 12 DEC 2008 |
| 4:33.80 | 5:04.40 5:34.77 | 6:05.02 | ||||||
| 6:35.19 | 7:05.51 7:35.53 | |||||||
| AM | 8:08.00 | 28.72 2:31.15 | 59.22 1:29.78 3:01.96 3:32.75 | 2:00.48 4:03.73 | ZIEGLER Kate | USA | Essen (GER) | 14 OCT 2007 |
| 4:34.65 | 5:05.46 5:36.35 | 6:07.13 | ||||||
| 6:37.84 | 7:08.48 7:39.30 | |||||||
| ER | 8:04.53 | 29.19 2:31.95 | 59.82 1:30.61 3:02.55 3:33.08 | 2:01.30 4:03.36 | FILIPPI Alessia | ITA | Rijeka (CRO) | 12 DEC 2008 |
| 4:33.80 | 5:04.40 5:34.77 | 6:05.02 | ||||||
| 6:35.19 | 7:05.51 7:35.53 |
| Rank | Lane | Name | NOC Code | R.T. | Time | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ADLINGTON Rebecca | GBR | 0.79 | 8:10.59 | 5 | ||||||
| 50m ﴾1﴿ 27.99 | 100m ﴾1﴿ 58.29 | 150m ﴾1﴿ 1:29.34 | 200m ﴾1﴿ 2:00.36 | 250m ﴾1﴿ 2:31.37 | 300m ﴾1﴿ 3:02.24 | 350m ﴾1﴿ 3:32.96 | 400m ﴾1﴿ 4:03.84 | |||||
| 30.30 | 31.05 | 31.02 | 31.01 | 30.87 | 30.72 | 30.88 | ||||||
| 450m ﴾1﴿ 4:34.55 | 500m ﴾1﴿ 5:05.36 | 550m ﴾1﴿ 5:36.53 | 600m ﴾1﴿ 6:07.51 | 650m ﴾1﴿ 6:38.31 | 700m ﴾1﴿ 7:09.40 | 750m ﴾1﴿ 7:40.61 | ||||||
| 30.71 | 30.81 | 31.17 | 30.98 | 30.80 | 31.09 | 31.21 | 29.98 | |||||
| 2 | 6 | PAYNE KeriAnne | GBR | 0.69 | 8:17.61 | 3 | ||||||
| 50m ﴾3﴿ 28.90 | 100m ﴾3﴿ 59.65 | 150m ﴾3﴿ 1:30.93 | 200m ﴾3﴿ 2:02.24 | 250m ﴾3﴿ 2:33.10 | 300m ﴾3﴿ 3:04.21 | 350m ﴾3﴿ 3:35.70 | 400m ﴾3﴿ 4:07.14 | |||||
| 30.75 | 31.28 | 31.31 | 30.86 | 31.11 | 31.49 | 31.44 | ||||||
| 450m ﴾3﴿ 4:38.47 | 500m ﴾3﴿ 5:09.76 | 550m ﴾2﴿ 5:41.29 | 600m ﴾2﴿ 6:12.80 | 650m ﴾2﴿ 6:44.40 | 700m ﴾2﴿ 7:15.54 | 750m ﴾2﴿ 7:46.80 | ||||||
| 31.33 | 31.29 | 31.53 | 31.51 | 31.60 | 31.14 | 31.26 | 30.81 | |||||
| 3 | 3 | MCDERMOTT Amber | USA | 0.87 | 8:21.82 | 1 | ||||||
| 50m ﴾2﴿ 28.54 | 100m ﴾2﴿ 58.70 | 150m ﴾2﴿ 1:29.52 | 200m ﴾2﴿ 2:00.41 | 250m ﴾2﴿ 2:31.62 | 300m ﴾2﴿ 3:02.62 | 350m ﴾2﴿ 3:34.00 | 400m ﴾2﴿ 4:05.57 | |||||
| 30.16 | 30.82 | 30.89 | 31.21 | 31.00 | 31.38 | 31.57 | ||||||
| 450m ﴾2﴿ 4:37.38 | 500m ﴾2﴿ 5:09.47 | 550m ﴾3﴿ 5:41.71 | 600m ﴾3﴿ 6:14.06 | 650m ﴾3﴿ 6:46.36 | 700m ﴾3﴿ 7:18.92 | 750m ﴾3﴿ 7:51.04 | ||||||
| 31.81 | 32.09 | 32.24 | 32.35 | 32.30 | 32.56 | 32.12 | 30.78 | |||||
| 4 | 2 | CARLIN Jazmin | GBR | 0.78 | 8:21.90 | |||||||
| 50m ﴾4﴿ 29.34 | 100m ﴾4﴿ 1:00.28 | 150m ﴾4﴿ 1:31.73 | 200m ﴾4﴿ 2:03.19 | 250m ﴾4﴿ 2:34.64 | 300m ﴾4﴿ 3:06.37 | 350m ﴾4﴿ 3:38.10 | 400m ﴾4﴿ 4:09.71 | |||||
| 30.94 | 31.45 | 31.46 | 31.45 | 31.73 | 31.73 | 31.61 | ||||||
| 450m ﴾4﴿ 4:40.77 | 500m ﴾4﴿ 5:12.52 | 550m ﴾4﴿ 5:44.33 | 600m ﴾4﴿ 6:15.99 | 650m ﴾4﴿ 6:47.89 | 700m ﴾4﴿ 7:19.78 | 750m ﴾4﴿ 7:51.43 | ||||||
| 31.06 | 31.75 | 31.81 | 31.66 | 31.90 | 31.89 | 31.65 | 30.47 | |||||
| Duel Standing after the race | ||||||||||||
| Rank | Name | Women Score | Men Score | Total Score | ||||||||
| 1 | United States of America | 42 | 48 | 90 | ||||||||
| 2 | E Stars | 28 | 13 | 41 | ||||||||
Legend:
R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 100m Backstroke

Event 19
Results
| Record | Split | Name | NOC Code | Location | Date | |
| WR | 55.23 | 26.73 | SAKAI Shiho | JPN | Berlin (GER) | 15 NOV 2009 |
| AM | 56.51 | 27.54 | COUGHLIN Natalie | USA | Singapore (SIN) | 28 OCT 2007 |
| ER | 56.36 | 27.11 | MOSKVINA Ksenia | RUS | Istanbul (TUR) | 11 DEC 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | Time | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SIMMONDS Elizabeth | GBR | 0.63 | (1) 27.63 | 56.69 | 5 | |
| 29.06 | ||||||||
| 2 | 5 | HOELZER Margaret | USA | 0.60 | (2) 27.76 | 57.35 | 3 | |
| 29.59 | ||||||||
| 3 | 4 | SPOFFORTH Gemma | GBR | 0.67 | (4) 27.84 | 57.62 | 1 | |
| 29.78 | ||||||||
| 4 | 3 | PELTON Elizabeth | USA | 0.61 | (5) 28.24 | 58.41 | ||
| 30.17 | ||||||||
| 5 | 1 | MCGREGORY Hayley | USA | 0.60 | (3) 27.82 | 58.54 | ||
| 30.72 | ||||||||
| Duel Standing after the race | ||||||||
| Rank | Name | Women Score | Men Score | Total Score | ||||
| 1 | United States of America | 53 | 58 | 111 | ||||
| 2 | E Stars | 35 | 22 | 57 | ||||
Legend:
R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 200m Backstroke

Event 7
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 2:00.18 | 27.91 | 58.66 | 1:29.49 | SAKAI Shiho | JPN | Berlin (GER) | 14 NOV 2009 |
| AM | 2:03.62 | 29.49 | 1:00.96 | 1:32.70 | COUGHLIN Natalie | USA | New York (USA) | 27 NOV 2001 |
| ER | 2:01.48 | 28.57 | 59.18 | 1:30.86 | SIMMONDS Elizabeth | GBR | Singapore (SIN) | 21 NOV 2009 |
| Rank 1 2 3 4 5 | Lane 6 1 5 3 4 | Name SIMMONDS Elizabeth HOELZER Margaret PELTON Elizabeth BEISEL Elizabeth SPOFFORTH Gemma | NOC Code GBR USA USA USA GBR | R.T. 0.68 0.64 0.64 0.64 | 50m (1) 28.27 (3) 29.19 (2) 29.14 (4) 29.20 (5) 29.82 | 100m (1) 58.64 30.37 (4) 1:00.49 31.30 (2) 59.97 30.83 (3) 1:00.39 31.19 (5) 1:01.99 32.17 | 150m (1) 1:29.77 31.13 (3) 1:31.34 30.85 (2) 1:31.03 31.06 (4) 1:31.98 31.59 (5) 1:33.14 31.15 | Time 2:00.91 31.14 2:02.72 31.38 2:02.78 31.75 2:04.69 32.71 2:04.95 31.81 | Points 5 3 1 | ER AM |
| Duel Standing after the race Rank Name 1 United States of America 2 E Stars | Women Score 22 12 | Men Score 22 3 | Total Score 44 15 | |||||||
Legend:
AM Americas record ER European record R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 100m Breaststroke

Event 21
Results
| Record | Split | Name | NOC Code | Location | Date | |
| WR | 1:03.00 | 30.05 | JONES Leisel | AUS | Berlin (GER) | 14 NOV 2009 |
| AM | 1:04.22 | HARDY Jessica | USA | Manchester (GBR) | 11 APR 2008 | |
| ER | 1:04.43 | 30.71 | PEDERSEN Rikke Moeller | DEN | Moscow (RUS) | 6 NOV 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | Time | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SONI Rebecca | USA | 0.71 | (2) 30.08 | 1:02.70 | 5 | WR | |
| 32.62 | |||||||||
| 2 | 3 | HARDY Jessica | USA | 0.67 | (1) 29.63 | 1:04.71 | 3 | ||
| 35.08 | |||||||||
| 3 | 1 | FREEMAN Katy | USA | 0.75 | (4) 30.91 | 1:05.13 | 1 | ||
| 34.22 | |||||||||
| 4 | 4 | RUHNAU Caroline | GER | 0.79 | (3) 30.83 | 1:06.09 | |||
| 35.26 | |||||||||
| 5 | 2 | BOGGIATTO Chiara | ITA | 0.74 | (5) 31.34 | 1:06.56 | |||
| 35.22 | |||||||||
| 6 | 6 | SCARCELLA Ilaria | ITA | 0.83 | (6) 31.54 | 1:07.13 | |||
| 35.59 | |||||||||
| Duel Standing after the race | |||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||
| 1 | United States of America | 62 | 66 | 128 | |||||
| 2 | E Stars | 35 | 23 | 58 | |||||
Legend:
R.T. Reaction time WR World record
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 200m Breaststroke

Event 9
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 2:15.42 | 31.30 | 1:06.07 | 1:41.00 | JONES Leisel | AUS | Berlin (GER) | 15 NOV 2009 |
| AM | 2:20.70 | 31.56 | 1:07.54 | 1:43.88 | KIRK Tara | USA | College Station (USA) | 20 MAR 2004 |
| ER | 2:16.66 | 31.63 | 1:06.19 | 1:41.31 | PEDERSEN Rikke Moeller | DEN | Istanbul (TUR) | 11 DEC 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | 100m | 150m | Time | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SONI Rebecca | USA | 0.71 | (1) 31.05 | (1) 1:05.18 | (1) 1:40.00 | 2:14.57 | 5 | WR | |
| 34.13 | 34.82 | 34.57 | |||||||||
| 2 | 1 | FREEMAN Katy | USA | 0.79 | (3) 32.15 | (2) 1:07.04 | (2) 1:41.52 | 2:17.50 | 3 | ||
| 34.89 | 34.48 | 35.98 | |||||||||
| 3 | 5 | KUKORS Ariana | USA | 0.81 | (6) 32.65 | (6) 1:08.83 | (4) 1:45.79 | 2:23.03 | 1 | ||
| 36.18 | 36.96 | 37.24 | |||||||||
| 4 | 4 | RUHNAU Caroline | GER | 0.77 | (4) 32.35 | (4) 1:08.73 | (5) 1:45.92 | 2:23.05 | |||
| 36.38 | 37.19 | 37.13 | |||||||||
| 5 | 6 | SCARCELLA Ilaria | ITA | 0.84 | (5) 32.49 | (5) 1:08.77 | (6) 1:46.39 | 2:24.50 | |||
| 36.28 | 37.62 | 38.11 | |||||||||
| 6 | 2 | BOGGIATTO Chiara | ITA | 0.75 | (2) 32.10 | (3) 1:08.05 | (3) 1:45.48 | 2:25.11 | |||
| 35.95 | 37.43 | 39.63 | |||||||||
| Duel Standing after the race | |||||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||||
| 1 | United States of America | 31 | 31 | 62 | |||||||
| 2 | E Stars | 12 | 3 | 15 | |||||||
Legend:
R.T. Reaction time WR World record
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 100m Butterfly

Event 11
Results
| Record | Split | Name | NOC Code | Location | Date | |
| WR | 55.05 | 25.49 | BUI DUYET Diane | FRA | Istanbul (TUR) | 12 DEC 2009 |
| AM | 56.32 | 26.60 | KOMISARZ Rachel | USA | Manchester (USA) | 13 APR 2008 |
| ER | 55.05 | 25.49 | BUI DUYET Diane | FRA | Istanbul (TUR) | 12 DEC 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | Time | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HALSALL Francesca | GBR | 0.70 | (2) 26.06 | 55.71 | 5 | ||
| 29.65 | |||||||||
| 2 | 1 | MAGNUSON Christine | USA | 0.69 | (1) 26.00 | 55.81 | 3 | AM | |
| 29.81 | |||||||||
| 3 | 3 | VOLLMER Dana | USA | 0.75 | (3) 26.39 | 56.00 | 1 | ||
| 29.61 | |||||||||
| 4 | 5 | MOHLER Mary | USA | 0.75 | (4) 26.92 | 57.24 | |||
| 30.32 | |||||||||
| 5 | 4 | MEHLHORN Annika | GER | 0.69 | (6) 27.41 | 58.51 | |||
| 31.10 | |||||||||
| 6 | 2 | BIANCHI Ilaria | ITA | 0.68 | (5) 27.00 | 59.03 | |||
| 32.03 | |||||||||
| Duel Standing after the race | |||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||
| 1 | United States of America | 35 | 37 | 72 | |||||
| 2 | E Stars | 17 | 6 | 23 | |||||
Legend:
AM Americas record R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 200m Butterfly

Event 23
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 2:00.78 | 27.35 | 58.41 | 1:29.29 | LIU Zige | CHN | Berlin (GER) | 15 NOV 2009 |
| AM | 2:04.27 | 28.71 | 1:00.23 | 1:31.89 | DESCENZA Mary | USA | Manchester (GBR) | 9 APR 2008 |
| ER | 2:03.01 | 28.53 | 59.77 | BELMONTE GARCIA Mireia | ESP | Castellon (ESP) | 26 NOV 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | 100m | 150m | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MOHLER Mary | USA | 0.73 | (2) 28.62 | (1) 1:00.12 | (1) 1:32.02 | 2:04.78 | 5 | |
| 31.50 | 31.90 | 32.76 | ||||||||
| 2 | 5 | VOLLMER Dana | USA | 0.79 | (1) 28.28 | (2) 1:00.56 | (2) 1:33.02 | 2:05.34 | 3 | |
| 32.28 | 32.46 | 32.32 | ||||||||
| 3 | 4 | SEGAT Francesca | ITA | 0.80 | (4) 29.11 | (3) 1:00.86 | (3) 1:33.09 | 2:05.53 | 1 | |
| 31.75 | 32.23 | 32.44 | ||||||||
| 4 | 2 | MEHLHORN Annika | GER | 0.73 | (3) 28.75 | (4) 1:01.17 | (4) 1:33.90 | 2:07.06 | ||
| 32.42 | 32.73 | 33.16 | ||||||||
| 5 | 1 | BEISEL Elizabeth | USA | 0.71 | (5) 29.23 | (5) 1:01.75 | (6) 1:34.25 | 2:07.39 | ||
| 32.52 | 32.50 | 33.14 | ||||||||
| 6 | 6 | GIACCHETTI Caterina | ITA | 0.76 | (6) 29.26 | (6) 1:02.04 | (5) 1:34.04 | 2:07.59 | ||
| 32.78 | 32.00 | 33.55 | ||||||||
| Duel Standing after the race | ||||||||||
| Rank | Name | Women Score | Men Score | Total Score | ||||||
| 1 | United States of America | 70 | 72 | 142 | ||||||
| 2 | E Stars | 36 | 26 | 62 | ||||||
Legend:
R.T. Reaction time
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 200m Individual Medley

Event 27
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 2:04.64 | 27.56 | 58.78 | 1:35.92 | VERRASZTO Evelyn | HUN | Istanbul (TUR) | 10 DEC 2009 |
| AM | 2:07.79 | 28.40 | 1:01.65 | 1:37.68 | WAGNER Allison | USA | Palma De Mallorca (ESP) | 5 DEC 1993 |
| ER | 2:04.64 | 27.56 | 58.78 | 1:35.92 | VERRASZTO Evelyn | HUN | Istanbul (TUR) | 10 DEC 2009 |
| Rank | Lane | Name | NOC Code | R.T. | 50m | 100m | 150m | Time | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SMIT Julia | USA | 0.70 | (1) 27.22 | (1) 58.60 | (1) 1:34.54 | 2:04.60 | 5 | WR | |
| 31.38 | 35.94 | 30.06 | |||||||||
| 2 | 5 | KUKORS Ariana | USA | 0.76 | (3) 28.33 | (3) 1:00.74 | (3) 1:37.83 | 2:07.87 | 3 | ||
| 32.41 | 37.09 | 30.04 | |||||||||
| 3 | 1 | HOFF Katie | USA | 0.80 | (2) 27.69 | (2) 59.75 | (2) 1:37.34 | 2:08.37 | 1 | ||
| 32.06 | 37.59 | 31.03 | |||||||||
| 4 | 4 | MILEY Hannah | GBR | 0.72 | (4) 28.53 | (4) 1:00.81 | (4) 1:37.90 | 2:08.69 | |||
| 32.28 | 37.09 | 30.79 | |||||||||
| 5 | 2 | SEGAT Francesca | ITA | 0.80 | (5) 28.56 | (5) 1:00.99 | (5) 1:38.99 | 2:10.14 | |||
| 32.43 | 38.00 | 31.15 | |||||||||
| Duel Standing after the race | |||||||||||
| Rank | Name | Women Score | Men Score | Total Score | |||||||
| 1 | United States of America | 83 | 84 | 167 | |||||||
| 2 | E Stars | 41 | 32 | 73 | |||||||
Legend:
R.T. Reaction time WR World record
Timing & DataHandling by OMEGA


British Gas DUEL IN THE POOL
United States Team vs European Select Team December 1819 2009 Manchester (GBR)
Women's 400m Individual Medley

Event 3
Results
| Record | Splits | Name | NOC Code | Location | Date | |||
| WR | 4:22.88 | 28.84 2:46.62 | 1:01.68 1:36.73 3:22.75 3:53.48 | 2:10.57 | MEAKLIM Kathryn | RSA | Singapore (SIN) | 22 NOV 2009 |
| AM | 4:25.87 | 28.88 2:46.18 | 1:01.28 1:35.17 3:24.76 3:55.49 | 2:08.25 | SMIT Julia | USA | Toronto (CAN) | 28 NOV 2008 |
| ER | 4:25.06 | 29.60 2:46.86 | 1:02.28 1:36.63 3:24.51 3:55.13 | 2:10.12 | BELMONTE GARCIA Mireia | ESP | Rijeka (CRO) | 14 DEC 2008 |
| Rank | Lane | Name | NOC Code | R.T. | Time | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
