Licensed to Santa Clara Swim Club Hy-Tek's Meet Manager 5/24/2004 01:28 PM Santa Clara XXXVII International Swim Meet - 5/20/2004 to 5/23/2004 George Haines International Swim Center Results
World: # 24.13 9/22/2000 Inge de Bruijn - Ned American: & 24.63 9/23/2000 Dara Torres
Name Age Team Prelims Finals =============================================================================== A - Final
| 1 Cope, Haley G 2 Correia, Maritza C C 3 Joyce, Kara Lynn4 Lanne, Colleen A5 Harada, Kim E6 Nicholls, Laura7 Stone, Tammie L8 Wanezek, Sarah K9 Radke, Katrina DB - Final | 25 UN-SN 22 Broward Aquatic-FG 18 CW-MI 24 NOVA-CA 23 STAR-PN 25 PICK 28 TXLA-ST 21 UN-ST 33 SC-PC | 26.02 25.96 26.19 26.36 26.41 26.26 26.40 26.41 26.62 | 25.65 25.72 25.83 25.94 25.97 25.98 26.05 26.08 26.31 |
| 10 Price, Keiko M 11 Williams, Stefanie M 12 Dwelley, Kate E13 Silver, Emily S14 Georoff, Andrea A 15 McNamee, Lyndsay B 16 Jamison, Tanica Y17 Ghosh, Nilasha K18 Burton, LoniC - Final | 25 CAL-PC 24 ABSC-GA 15 TERA-PC 18 NOVA-CA 20 ABSC-GA 20 TIGR-PC 22 TXLA-ST 15 Daca-PC 24 HSC-CC | 26.69 26.83 26.81 26.81 26.81 26.91 26.94 26.88 27.03 | 26.32 26.54 26.78 26.79 26.84 26.88 26.89 27.09 27.29 |
| 19 Marsman, Marie C20 Bishop, Brooke21 Hardy, Jessica A 22 Siminski, Kristy E 22 DeAlva, Daniell A24 Kemp, Liz A25 Serrano, Tania 26 Monsees, Courtney A 26 Clapham, Caroline | 21 Daca-PC 17 PASA-PC 17 NOVA-CA 20 UN-ST 25 NOVA-CA 16 CUBU-PV 24 CG 15 SCSC-PC 23 Ubc Dolphins | 27.24 27.09 27.32 27.08 27.31 27.32 27.29 27.16 27.18 | 26.87 26.91 27.09 27.15 27.15 27.23 27.24 27.27 27.27 |
Women 50 LC Meter Freestyle Time Trial=============================================================================== Meet: ^ 24.73 2000 Dara Torres World: # 24.13 9/22/2000 Inge de Bruijn - Ned Name Age Team Seed Finals ===============================================================================
-Time Trial 1 Doolittle, Margaret 16 UN-SN NT 27.23 2 Lim, Jacqueline UN-PC NT 28.22
Women 50 LC Meter Freestyle =============================================================================== Meet: ^ 24.73 2000 Dara Torres
World: # 24.13 9/22/2000 Inge de Bruijn - Ned American: & 24.63 9/23/2000 Dara Torres
Name Age Team Seed Prelims ===============================================================================
6/14/2004
Preliminaries 1 Correia, Maritza C C 22 Broward Aquatic-FG 25.34 25.96 2 Cope, Haley G 25 UN-SN 25.64 26.02 3 Joyce, Kara Lynn 18 CW-MI 25.14 26.19 4 Nicholls, Laura 25 PICK 25.78 26.26 5 Lanne, Colleen A 24 NOVA-CA 25.59 26.36 6 Stone, Tammie L 28 TXLA-ST 25.88 26.40 7 Wanezek, Sarah K 21 UN-ST 25.65 26.41 7 Harada, Kim E 23 STAR-PN 25.81 26.41 9 Radke, Katrina D 33 SC-PC 26.04 26.62
10 Price, Keiko M 25 CAL-PC 26.10 26.69 11 Silver, Emily S 18 NOVA-CA 26.17 26.81 11 Georoff, Andrea A 20 ABSC-GA 26.06 26.81 11 Dwelley, Kate E 15 TERA-PC 27.11 26.81 14 Williams, Stefanie M 24 ABSC-GA 26.02 26.83 15 Ghosh, Nilasha K 15 Daca-PC 27.69 26.88 16 McNamee, Lyndsay B 20 TIGR-PC 26.46 26.91 17 Jamison, Tanica Y 22 TXLA-ST 26.04 26.94 18 Burton, Loni 24 HSC-CC 27.69 27.03
19 Siminski, Kristy E 20 UN-ST 26.65 27.08 20 Bishop, Brooke 17 PASA-PC 26.19 27.09 21 Rose, Gabrielle E 26 UN-PC 26.09 27.15 22 Monsees, Courtney A 15 SCSC-PC 27.44 27.16 23 Clapham, Caroline 23 Ubc Dolphins 26.53 27.18 24 Shealy, Courtney A 26 ABSC-GA 26.35 27.20 25 Marsman, Marie C 21 Daca-PC 26.43 27.24 26 Serrano, Tania 24 CG 26.71 27.29 27 DeAlva, Daniell A 25 NOVA-CA 26.84 27.31
28 Kemp, Liz A 16 CUBU-PV 27.07 27.32 28 Hardy, Jessica A 17 NOVA-CA 27.70 27.32 Swim-Off Required ------------------------------------------------------ 30 O'Donnell-McCarthy, Fion 17 Silver Dolphins-LE 27.31 27.35 31 Elbert, Skyle S 16 AFOX-PC 26.46 27.40 32 Thomas, Tara R 14 NOVA-CA 26.79 27.41 32 Jones, Sarah M 21 UN-PC 26.99 27.41 34 Liu, Erica S 17 Daca-PC 27.03 27.44 35 Ertter, Lindsey R 21 ABSC-GA 26.88 27.52 36 Marik, Melissa A 15 Naperville-IL 27.23 27.55 37 Sims, Amanda M 15 SRN-PC 27.31 27.60 37 Galloway, Joy 20 TROJ-CA 27.00 27.60 39 Doolittle, Margaret 16 UN-SN 26.95 27.61 40 Wilson, Teresa L 18 UD-PC 26.83 27.62 40 Woessner, Susan S 23 TXLA-ST 27.05 27.62 42 McIntyre, Missy G 16 Tacoma-PN 26.98 27.65 43 Kearns, Paige A 21 ABSC-GA 26.75 27.67 44 Bispo, Karlee D 14 SOSS-PC 27.62 27.70 45 Henahan, Lindsay C 22 AFOX-PC 26.98 27.73 46 Kowal, Kristy A 25 ABSC-GA 27.43 27.74 47 Stravers, Kelly E 18 SMST-SN 27.69 27.78 48 Robinson, Katie A 19 UN-ST 26.55 27.79 49 Wycliffe, Elizabeth C 21 UN-ST 27.35 27.80 49 Carlaw, Lyndsey M 24 Tacoma-PN 27.02 27.80 49 Mehdizadeh, Roshan M 21 Daca-PC 26.83 27.80 52 Armour, Abra R 18 Daca-PC 26.86 27.83 52 Stahley, Desiree L 19 UN-PC 27.50 27.83 54 Dyer, Renee D 21 SMST-SN 27.59 27.84 54 Chuck, Dawn D 23 GSC-FL 26.70 27.84
http://www.pacswim.org/0405scsc.htm
6/14/2004
56 Peterson, Stacy 22 UN-SC 27.69 27.85 57 Baumgarner, Megan E 21 UN-PC 26.64 27.88 57 Liu, Michelle 15 Daca-PC 27.62 27.88 59 Beaudry, Maya 16 Ubc Dolphins 27.43 27.93 60 Amano, Keiko 21 CAL-PC 27.30 27.97 61 Doody, Kelly 24 Ubc Dolphins 27.27 27.99 62 Hupman, Christie M 20 SWAT-GA 27.08 28.03 63 Robbins, Jennifer S 19 UN-ST 26.57 28.05 64 Hsiao, Stephanie L 21 NOVA-CA 27.22 28.06 65 Rogers, Lauren M 16 TERA-PC 27.90 28.08 66 Schmidt, Heidi K 21 Daca-PC 27.56 28.12 66 McGregory, Hayley F 18 TXLA-ST 27.16 28.12 68 Smith, Lindsey B 19 CW-MI 27.16 28.13 68 Forelli, Krissy A 16 Tacoma-PN 27.30 28.13 70 Ziegler, Kate 15 FISH-PV 27.49 28.16 71 Wong, Katherine 17 PASA-PC 27.69 28.17 72 Isaacs, Dory J 15 WEST-PC 27.69 28.20 73 Foschi, Jessica K 23 LIAC-MR 27.52 28.21 73 Bradford, Jackie 18 TERA-PC 28.50 28.21 75 Zvijerac, Mila 19 Ubc Dolphins 27.41 28.22 76 Law, Colleen M 16 CUBU-PV 27.09 28.25 76 Van Horne, Katie 19 UN-PC 27.69 28.25 78 Lim, Jacqueline UN-PC 27.69 28.27 79 Cho, Chyna 17 SVA-PC 27.69 28.28 80 Sharp, Lindsey S 16 OAPB-PC 27.37 28.29 81 Sieper, Kristina K 18 TROJ-CA 27.51 28.36 82 Catalano, Shannon K 22 TIGR-PC 26.79 28.38 83 Illescas, Jennifer P 16 Agua Swim Team-MR 27.22 28.49 84 Huang, Chelsea 16 KYSC-PC 28.44 28.54 85 Peterson, Elyse 17 UN-SC 28.81 28.58 86 Holman, Amanda N 14 WCAB-PC 27.63 28.60 87 Simonds, Shannon M 16 WEST-PC 27.69 28.62 88 Peter, Meghan E 18 SRN-PC 28.40 28.77 89 Medina, Lauren E 21 CAL-PC 27.03 28.84 90 Wunschel, Mari A 18 SRN-PC 28.84 28.91 90 Wiley, Alexandra 17 SMT-CA 28.44 28.91 92 Goodwin, Beth A 24 NOVA-CA 27.04 29.07 93 Beaulieu, Randi TO* 28.16 29.15 94 Hiller, Maryann 17 PASA-PC 29.92 29.44 95 Klobuchar, Maddy M 18 Tacoma-PN 27.69 29.45 95 Twilling, Kendal R 16 SMST-SN 28.60 29.45 97 Alcaide, Katrine K 22 SC-PC 27.56 29.61 98 Degolia, Hailey 16 PLS-PC 29.47 29.80 99 Estrada, Michelle C 15 OAPB-PC 29.80 29.90 100 Buchanan, McKenzie 15 TERA-PC 28.70 29.94 101 Stitts, Staciana C 22 NOVA-CA 27.91 31.96 102 Kirk, Tara J 21 UN-PC 27.69 32.94 -- Pease, Lara C 17 NOVA-CA 28.06 DQ-- Fargus, Joanna F 22 TROJ-CA 27.50 DQ -- Charron Watson, Chanelle UL 27.08 DQ-- Jeffrey, Rhi R 17 FAST-FG 25.93 NS -- Poteete, Anna M 16 Santa Cruz-PC 27.69 NS -- Benko, Lindsay B 27 TROJ-CA 26.90 NS -- Lyes, Jennifer UN-PC 26.39 NS -- Bard, Presley S 16 TERA-PC 27.50 NS -- Arsenault, Samantha J 22 ABSC-GA 26.44 NS -- Healey, Laura E 19 TERA-PC 27.20 SCR -- Simard, Sophie UL 26.97 SCR -- Olson, Jill 18 PST-SN 28.31 SCR -- Duplessis, Renate M 22 GSC-FL 26.50 SCR
http://www.pacswim.org/0405scsc.htm
-- Boutwell, Lacey A 21 UN-PC 26.29 SCR -- Atkinson, Janelle A 21 GSC-FL 27.00 SCR -- Daly, Ashley J 19 UN-PC 27.62 SCR -- Ochs, Jillian S 17 OAPB-PC 28.80 SCR -- Falzone, Lisa M 19 UN-PC 27.33 SCR -- Bever, Maggie L 17 OAPB-PC 28.99 SCR
Women 100 LC Meter Freestyle =============================================================================== Meet: ^ 54.77 5/21/2004 Natalie A Coughlin, CAL-PC
World: # 53.77 9/20/2000 Inge de Bruijn - Ned American: & 53.99 8/29/2002 Natalie Coughlin Name Age Team Prelims Finals
=============================================================================== A - Final 1 Coughlin, Natalie A 21 CAL-PC 55.66 54.77^
26.44 54.77 2 Lanne, Colleen A 24 NOVA-CA 56.38 55.90
27.20 56.75 5 Shealy, Courtney A 26 ABSC-GA 57.02 56.91
27.59 56.91 6 McNamee, Lyndsay B 20 TIGR-PC 57.20 56.94
27.93 57.47 9 Limpert, Marianne L 31 North Baltimore-MD 57.18 57.50
27.80 57.50
B - Final 10 Cope, Haley G 25 UN-SN 57.71 56.68
27.99 56.68 11 Joyce, Kara Lynn 18 CW-MI 57.68 56.72
27.69 56.72 12 Radke, Katrina D 33 SC-PC 57.47 57.07
27.57 57.07 13 Wanezek, Sarah K 21 UN-ST 57.74 57.26
27.97 57.26 14 Price, Keiko M 25 CAL-PC 57.54 57.41
28.03 57.50 17 Harada, Kim E 23 STAR-PN 57.28 57.69
28.25 57.69 18 Nicholls, Laura 25 PICK 57.54 57.72
28.21 57.72
C - Final 19 Descenza, Mary E 19 ABSC-GA 58.23 56.94
27.78 56.94 20 Silver, Emily S 18 NOVA-CA 58.42 57.69
http://www.pacswim.org/0405scsc.htm 6/14/2004
28.42 58.08 23 Monsees, Courtney A 15 SCSC-PC 58.26 58.12
28.19 58.12 24 Jeffrey, Rhi R 17 FAST-FG 57.91 58.18
28.56 58.18 25 Foschi, Jessica K 23 LIAC-MR 58.09 58.33
28.64 58.33 26 Siminski, Kristy E 20 UN-ST 58.36 58.62
28.72 58.62 27 Woessner, Susan S 23 TXLA-ST 58.24 58.69
28.66 58.69
Women 100 LC Meter Freestyle =============================================================================== Meet: ^ 54.77 5/21/2004 Natalie A Coughlin, CAL-PC
World: # 53.77 9/20/2000 Inge de Bruijn - Ned American: & 53.99 8/29/2002 Natalie Coughlin
Name Age Team Seed Prelims =============================================================================== Preliminaries 1 Coughlin, Natalie A 21 CAL-PC 54.89 55.66
27.22 56.67 4 Williams, Stefanie M 24 ABSC-GA 55.47 56.98
27.60 56.98 5 Shealy, Courtney A 26 ABSC-GA 55.96 57.02
27.99 57.02 6 Limpert, Marianne L 31 North Baltimore-MD 57.23 57.18
27.73 57.18 7 McNamee, Lyndsay B 20 TIGR-PC 58.06 57.20
27.77 57.20 8 Correia, Maritza C C 22 Broward Aquatic-FG 55.50 57.21
27.89 57.21 9 Jamison, Tanica Y 22 TXLA-ST 56.22 57.22
27.95 57.22
| 10 Harada, Kim E27.81 57.28 | 23 STAR-PN | 56.65 | 57.28 |
| 11 Radke, Katrina D27.01 57.47 | 33 SC-PC | 57.42 | 57.47 |
| 12 Price, Keiko M27.58 57.54 | 25 CAL-PC | 57.09 | 57.54 |
| 12 Nicholls, Laura27.85 57.54 | 25 PICK | 56.50 | 57.54 |
| 14 Joyce, Kara Lynn28.28 57.68 | 18 CW-MI | 55.56 | 57.68 |
| 15 Cope, Haley G28.21 57.71 | 25 UN-SN | 56.61 | 57.71 |
| 16 Wanezek, Sarah K27.86 57.74 | 21 UN-ST | 55.73 | 57.74 |
| 17 Dwelley, Kate E27.91 57.75 | 15 TERA-PC | 58.02 | 57.75 |
| 18 Arsenault, Samantha J 28.35 57.85 | 22 ABSC-GA | 56.46 | 57.85 |
19 Jeffrey, Rhi R 17 FAST-FG 55.21 57.91
28.46 57.91
20 Marsman, Marie C 21 Daca-PC 56.82 57.96
28.47 57.96 21 Serrano, Tania 24 CG 57.29 58.00
28.40 58.00 22 Foschi, Jessica K 23 LIAC-MR 58.14 58.09
28.24 58.09 23 Duplessis, Renate M 22 GSC-FL 57.50 58.17
28.18 58.17 24 Descenza, Mary E 19 ABSC-GA 57.11 58.23
28.51 58.23 25 Woessner, Susan S 23 TXLA-ST 57.03 58.24
28.10 58.24 26 Monsees, Courtney A 15 SCSC-PC 58.16 58.26
28.35 58.26 27 Siminski, Kristy E 20 UN-ST 57.13 58.36
28.42 58.36
28 Silver, Emily S 18 NOVA-CA 56.91 58.42
28.14 58.42 29 Benko, Lindsay B 27 TROJ-CA 55.43 58.47
28.72 58.47
30 Kemp, Liz A 16 CUBU-PV 57.79 58.69
28.42 58.69 31 Marik, Melissa A 15 Naperville-IL 59.48 58.74
28.35 58.74 32 Stone, Tammie L 28 TXLA-ST 56.84 58.75
28.14 58.75 33 Koch, Becky 21 Villanova-MA 57.54 58.78
28.55 58.89 36 Ghosh, Nilasha K 15 Daca-PC 1:00.09 58.90
28.52 58.90 37 Wycliffe, Elizabeth C 21 UN-ST 59.02 58.91
28.86 58.91 38 Clapham, Caroline 23 Ubc Dolphins 57.68 58.99
28.69 58.99 39 Bispo, Karlee D 14 SOSS-PC 58.43 59.01
28.74 59.01 40 Robinson, Katie A 19 UN-ST 57.56 59.08
28.42 59.08 41 Rogers, Lauren M 16 TERA-PC 58.90 59.14
28.93 59.14 42 Forelli, Krissy A 16 Tacoma-PN 57.94 59.21
28.74 59.21 43 Liu, Erica S 17 Daca-PC 57.94 59.24
28.81 59.24 43 Pollard, Stephanie 15 IS 58.57 59.24
28.68 59.24 45 Kirk, Dana J 19 UN-PC 59.01 59.34
29.11 59.40 48 Beaudry, Maya 16 Ubc Dolphins 57.69 59.46
28.80 59.46
http://www.pacswim.org/0405scsc.htm
6/14/2004 6/14/2004 6/14/2004
| 49 Georoff, Andrea A28.71 59.48 | 20 ABSC-GA | 56.64 | 59.48 |
| 50 Amano, Keiko28.84 59.50 | 21 CAL-PC | 58.55 | 59.50 |
| 51 Medina, Lauren E29.21 59.55 | 21 CAL-PC | 58.34 | 59.55 |
| 52 Chuck, Dawn D29.19 59.61 | 23 GSC-FL | 59.00 | 59.61 |
| 52 Ditto, Kelsey E29.66 59.61 | 15 TXLA-ST | 59.78 | 59.61 |
| 54 Hsiao, Stephanie L 29.19 59.65 | 21 NOVA-CA | 58.90 | 59.65 |
| 55 Mehdizadeh, Roshan M 28.39 59.68 | 21 Daca-PC | 58.11 | 59.68 |
| 55 Rogers, Rebecca C28.62 59.68 | 18 WCAB-PC | 1:00.30 | 59.68 |
| 57 Kearns, Paige A28.51 59.70 | 21 ABSC-GA | 57.13 | 59.70 |
| 57 Charron Watson, Chanelle 29.16 59.70 | UL | 57.81 | 59.70 |
| 59 Smith, Lindsey B29.07 59.72 | 19 CW-MI | 57.89 | 59.72 |
| 59 Armour, Abra R28.93 59.72 | 18 Daca-PC | 58.14 | 59.72 |
| 61 Liu, Michelle28.63 59.73 | 15 Daca-PC | 59.62 | 59.73 |
| 62 Meredith, Caitlin28.93 59.77 | 20 Ubc Dolphins | 1:00.03 | 59.77 |
| 62 Johnson, Sara J28.94 59.77 | 21 CW-MI | 59.97 | 59.77 |
| 64 Stahley, Desiree L 28.84 59.79 | 19 UN-PC | 58.86 | 59.79 |
| 65 Palsson, Emma28.49 59.81 | 22 Unattached | 58.67 | 59.81 |
| 65 Poteete, Anna M28.58 59.81 | 16 Santa Cruz-PC | 59.94 | 59.81 |
| 67 Maust, Claire V29.08 59.92 | 19 SWAT-GA | 58.41 | 59.92 |
| 68 Wilson, Teresa L28.49 59.94 | 18 UD-PC | 58.12 | 59.94 |
| 68 Illescas, Jennifer P 29.10 59.94 | 16 Agua Swim Team-MR | 57.78 | 59.94 |
| 70 McGregory, Hayley F 28.70 59.97 | 18 TXLA-ST | 58.40 | 59.97 |
| 70 Thomas, Tara R29.51 59.97 | 14 NOVA-CA | 58.47 | 59.97 |
| 72 Quann, Megan M29.03 59.98 | 20 Titans-PN | 58.45 | 59.98 |
| 73 Dyer, Renee D28.81 1:00.05 | 21 SMST-SN | 59.46 | 1:00.05 |
| 74 Wong, Katherine29.53 1:00.11 | 17 PASA-PC | 59.23 | 1:00.11 |
| 75 Hupman, Christie M 29.05 1:00.16 | 20 SWAT-GA | 58.03 | 1:00.16 |
| 76 Bishop, Brooke28.93 1:00.17 | 17 PASA-PC | 57.83 | 1:00.17 |
| 77 Beyer, Courtney29.20 1:00.20 | 17 PASA-PC | 1:00.09 | 1:00.20 |
| 77 Doolittle, Margaret 28.90 1:00.20 | 16 UN-SN | 58.98 | 1:00.20 |
| http://www.pacswim.org/0405scsc.htm | |||
| 79 Grams, Beth R28.93 1:00.25 | 20 ABSC-GA | 59.50 | 1:00.25 | ||
|---|---|---|---|---|---|
| 80 Fargus, Joanna F29.32 1:00.29 | 22 TROJ-CA | 58.20 | 1:00.29 | ||
| 81 Law, Colleen M28.82 1:00.38 | 16 CUBU-PV | 57.40 | 1:00.38 | ||
| 82 Axtell, Andrea L29.21 1:00.43 | 17 TXLA-ST | 57.74 | 1:00.43 | ||
| 83 Evo, Megan M28.85 1:00.49 | 17 Atlantis-MI | 1:00.06 | 1:00.49 | ||
| 84 Ertter, Lindsey R29.45 1:00.52 | 21 ABSC-GA | 58.34 | 1:00.52 | ||
| 85 Kiel, Alyssa M29.44 1:00.59 | 17 Silver Dolphins-LE | 59.66 | 1:00.59 | ||
| 86 Rains, Megan E29.32 1:00.61 | 18 Tacoma-PN | 58.80 | 1:00.61 | ||
| 87 Galloway, Joy29.47 1:00.62 | 20 TROJ-CA | 58.50 | 1:00.62 | ||
| 88 Clemens, Alison P29.30 1:00.64 | 15 Agua Swim Team-MR | 59.83 | 1:00.64 | ||
| 89 Strouse, Emily R29.37 1:00.66 | 20 Tacoma-PN | 1:00.53 | 1:00.66 | ||
| 89 Robbins, Jennifer S 28.90 1:00.66 | 19 UN-ST | 58.05 | 1:00.66 | ||
| 91 Stowe, Samantha L29.53 1:00.67 | 18 PST-SN | 59.69 | 1:00.67 | ||
| 92 Hardt, Julie E29.41 1:00.69 | 22 RENO-PC | 57.37 | 1:00.69 | ||
| 92 Bard, Presley S29.27 1:00.69 | 16 TERA-PC | 59.07 | 1:00.69 | ||
| 94 Martinez, Jamie M29.85 1:00.70 | 15 Daca-PC | 1:00.09 | 1:00.70 | ||
| 95 McIntyre, Missy G28.96 1:00.72 | 16 Tacoma-PN | 59.73 | 1:00.72 | ||
| 96 Christ, Dana M29.13 1:00.75 | 14 Atlantis-MI | 1:00.09 | 1:00.75 | ||
| 96 McCullough, Amy29.67 1:00.75 | 21 CW-MI | 58.92 | 1:00.75 | ||
| 98 Sharp, Lindsey S29.85 1:00.76 | 16 OAPB-PC | 59.32 | 1:00.76 | ||
| 99 Keller, Kalyn D29.66 1:00.82 | 19 TROJ-CA | 58.22 | 1:00.82 | ||
| 100 Ng, Amy29.98 | 1:00.89 | 20 CAL-PC | 1:00.61 | 1:00.89 | |
| 101 Narum, Jen L29.81 1:00.99 | 15 PLS-PC | 1:01.85 | 1:00.99 | ||
| 102 Peterson, Stacy29.40 1:01.05 | 22 UN-SC | 1:00.09 | 1:01.05 | ||
| 103 Elbert, Skyle S29.32 1:01.07 | 16 AFOX-PC | 58.14 | 1:01.07 | ||
| 104 Daniels, Lauren29.41 1:01.08 | 17 IS | 1:01.70 | 1:01.08 | ||
| 105 Francik, Courtney D 29.76 1:01.14 | 16 North Baltimore-MD | 59.70 | 1:01.14 | ||
| 105 Chin, Alyssa S29.53 1:01.14 | 20 RENO-PC | 59.13 | 1:01.14 | ||
| 105 Jones, Sarah M29.49 1:01.14 | 21 UN-PC | 59.31 | 1:01.14 | ||
| 108 Carlaw, Lyndsey M29.33 1:01.18 | 24 Tacoma-PN | 59.36 | 1:01.18 | ||
| http://www.pacswim.org/0405scsc.htm | |||||
| 109 Hdez, Gabriella M29.37 1:01.24 | 17 SCSC-PC | 1:00.09 | 1:01.24 | |
|---|---|---|---|---|
| 110 Sutton, Stef29.60 1:01.28 | 15 Tacoma-PN | 1:03.29 | 1:01.28 | |
| 111 Jenkins, Courtney A 29.80 1:01.40 | 17 SRVL-PC | 1:00.20 | 1:01.40 | |
| 112 Holman, Amanda N30.13 1:01.64 | 14 WCAB-PC | 1:01.59 | 1:01.64 | |
| 113 Klobuchar, Maddy M 29.89 1:01.65 | 18 Tacoma-PN | 1:00.09 | 1:01.65 | |
| 114 Iverson, Brittney R 29.83 1:01.70 | 15 Cat-OR | 1:00.09 | 1:01.70 | |
| 115 Logan, Melissa A29.85 1:01.75 | 18 WEST-PC | 1:00.09 | 1:01.75 | |
| 116 Hart, Lindsay N29.87 1:01.76 | 18 Unattached | 1:01.20 | 1:01.76 | |
| 117 Brooks, Margot M29.95 1:01.79 | 16 Silver Dolphins-LE | 1:00.09 | 1:01.79 | |
| 118 Bradford, Jackie30.12 1:01.84 | 18 TERA-PC | 1:00.32 | 1:01.84 | |
| 119 Chang, Marisa J29.96 1:01.88 | 16 OAPB-PC | 1:00.56 | 1:01.88 | |
| 120 Findlay-Shirras, Gail 30.09 1:02.03 | 20 Ubc Dolphins | 1:00.51 | 1:02.03 | |
| 121 Bever, Maggie L30.23 1:02.19 | 17 OAPB-PC | 1:00.09 | 1:02.19 | |
| 122 Thurman, Hope S30.05 1:02.21 | 16 OAPB-PC | 1:00.09 | 1:02.21 | |
| 123 Barnes, Allison N30.36 1:02.23 | 15 North Baltimore-MD | 1:02.29 | 1:02.23 | |
| 124 Pease, Lara C29.66 1:02.24 | 17 NOVA-CA | 1:02.66 | 1:02.24 | |
| 125 Heath, Samantha M30.44 1:02.27 | 16 PLS-PC | 1:01.56 | 1:02.27 | |
| 126 Voight, Jenny E30.48 1:02.39 | 19 SCSC-PC | 1:02.13 | 1:02.39 | |
| 127 Lim, Jacqueline30.01 1:02.77 | UN-PC | 1:00.09 | 1:02.77 | |
| 128 Lazarovici, Dominique K 30.50 1:02.79 | 15 SCSC-PC | 1:02.85 | 1:02.79 | |
| 129 Hyde, Hayes P30.71 1:02.99 | 14 Daca-PC | 1:00.09 | 1:02.99 | |
| 130 Wilcox, kari30.91 1:03.03 | 20 CCA-SN | 1:00.09 | 1:03.03 | |
| 131 Stephenson, Whitney N 30.25 1:03.18 | 15 PST-SN | 1:01.02 | 1:03.18 | |
| 132 Beaulieu, Randi30.30 1:03.60 | TO* | 1:02.13 | 1:03.60 | |
| 133 May, Kaelon E30.93 1:04.01 | 19 TERA-PC | 1:00.09 | 1:04.01 | |
| -- Stravers, Kelly E 18 SMST-SN -- O'Donnell-McCarthy, Fion 17 Silver Dolphins-LE 28.36 DQ-- Falzone, Lisa M 19 UN-PC -- Sims, Amanda M 15 SRN-PC -- Alcaide, Katrine K 22 SC-PC -- Healey, Laura E 19 TERA-PC -- Fratesi, Jennifer 20 ROW -- Simard, Sophie UL -- Daly, Ashley J 19 UN-PC | 1:02.08 58.91 59.34 58.71 59.63 59.70 59.89 56.98 58.64 | DQDQ NS NS SCR SCR SCR SCR SCR | ||
| http://www.pacswim.org/0405scsc.htm | ||||
-- Olson, Jill 18 PST-SN 1:00.09 SCR -- Isaacs, Dory J 15 WEST-PC 1:00.09 SCR -- Atkinson, Janelle A 21 GSC-FL 59.20 SCR -- Boutwell, Lacey A 21 UN-PC 56.92 SCR
Women 200 LC Meter Freestyle =============================================================================== Meet: ^ 1:59.99 5/22/2004 Natalie A Coughlin, CAL-PC
World: # 1:56.78 9/6/1994 Franziska van Almsick - Ger American: & 1:57.41 2003 Lindsay Benko Name Age Team Prelims Finals
=============================================================================== A - Final 1 Lanne, Colleen A 24 NOVA-CA 2:03.27 2:01.94
28.34 58.44 1:29.63 2:01.94 2 Joyce, Kara Lynn 18 CW-MI 2:03.63 2:02.27
29.32 1:00.34 1:31.91 2:02.81 5 Dwelley, Kate E 15 TERA-PC 2:03.25 2:02.96
29.12 1:00.42 1:32.08 2:02.96 6 Beaudry, Maya 16 Ubc Dolphins 2:03.94 2:03.26
29.91 1:01.14 1:32.61 2:03.26 7 Chandler, Ashley N 20 CAL-PC 2:03.66 2:03.33
29.22 1:00.20 1:31.55 2:03.33 8 Foschi, Jessica K 23 LIAC-MR 2:02.50 2:03.76
29.08 1:00.25 1:32.00 2:03.76 9 Sandeno, Kaitlin S 21 TROJ-CA 2:03.13 2:04.04
B - Final 10 Harada, Kim E 23 STAR-PN 2:05.25 2:02.58
29.09 1:00.41 1:32.12 2:02.58 11 Doody, Kelly 24 Ubc Dolphins 2:04.28 2:02.92
29.15 1:00.03 1:31.40 2:02.92 12 Ziegler, Kate 15 FISH-PV 2:04.00 2:03.14
29.47 1:00.71 1:32.84 2:03.14 13 Binder, Adrienne M 19 SBSC-CA 2:04.68 2:03.88
29.70 1:01.13 1:33.14 2:04.49 16 Arsenault, Samantha J 22 ABSC-GA 2:04.38 2:04.77
29.22 1:00.64 1:32.97 2:04.77 17 Williams, Stefanie M 24 ABSC-GA 2:04.70 2:05.47
28.81 1:00.79 1:33.91 2:05.47 18 Charron Watson, Chanelle UL 2:05.12 2:06.04
C - Final 19 Medina, Lauren E 21 CAL-PC 2:05.51 2:03.60
29.43 1:00.98 1:32.80 2:03.60 20 Jamison, Tanica Y 22 TXLA-ST 2:05.37 2:03.95
29.96 1:01.74 1:34.13 2:04.89 23 Koch, Becky 21 Villanova-MA 2:05.59 2:05.09
http://www.pacswim.org/0405scsc.htm 6/14/2004
29.48 1:01.45 1:33.97 2:06.14 26 Robinson, Katie A 19 UN-ST 2:05.51 2:07.28
29.23 1:01.44 1:34.49 2:07.28 27 Keller, Kalyn D 19 TROJ-CA 2:05.54 2:07.99
30.88 1:03.47 1:36.38 2:07.99
Women 200 LC Meter Freestyle =============================================================================== Meet: ^ 1:59.99 5/22/2004 Natalie A Coughlin, CAL-PC
