Licensed To: USA Swimming-Nat. Meets Hy-Tek's MEET MANAGER 7:31 PM 8/10/2007 Page 1
| 2007 Speedo Junior National Championships - 8/6/2007 to 8/10/2007 | ||||
|---|---|---|---|---|
| Individual Rankings - Through Event 31 | ||||
| Women - Individual Scores | ||||
| Place | Name | Age | Team | Points |
| 1 | Beisel, Elizabeth | 14 | ABF-NE | 122 |
| 2 | Bispo, Karlee | 17 | PA-PC | 61 |
| 2 | De Paul, Lyndsay | 18 | AZOT-CA | 61 |
| 4 | Folk, Breanna | 16 | PAAC-MA | 56 |
| 5 | Evans, Ashley | 15 | BEST-AZ | 54 .50 |
| 6 | Sutton, Chloe | 15 | UN-04-CA | 54 |
| 7 | Beck, Spindrift | 16 | DM-NT | 52 |
| 8 | Knutson, Dagny | 15 | MSC-ND | 50 .50 |
| 9 | Brackens, Lindsey | 17 | MTAC-SE | 47 |
| 10 | Klatt, Kelsey | 16 | FDST-CC | 42 |
| 11 | Swartz, Traycie | 15 | SDA-AZ | 40 |
| 12 | Fish, Abbie | 17 | LAK-KY | 39 |
| 13 | Danner, Ashley | 16 | SDS-PV | 37 |
| 14 | Duckworth, Angela | 17 | SDA-AZ | 36 |
| 15 | Kelly, Emily | 15 | LIAC-MR | 33 |
| 15 | Thompson, Claire | 18 | WFLA-FL | 33 |
| 17 | Bohunicky, Jamie | 16 | GSC-FL | 32 |
| 18 | Chen, Kirstie | 15 | RMDA-CA | 31 |
| 19 | Ramirez, Lily | 16 | GSC-FL | 30 |
| 19 | Radloff, Katie | 18 | AAC-PV | 30 |
| 21 | Grigg, Ellen | 17 | NSS-NC | 28 |
| 21 | Harper, Shelley | 17 | WCAB-PC | 28 |
| 23 | Moldenhauer, Lily | 15 | AAAA-ST | 27 |
| 24 | Adams, Cammile | 15 | CFSC-GU | 25 |
| 25 | Smith, Amanda | 18 | RAYS-OH | 24 |
| 25 | Mathieu, Alicia | 15 | SNCO-CT | 24 |
| 27 | Colonias, Kirstyn | 17 | CROW-PC | 23 |
| 27 | Holtom, Heather | 16 | MAC-NC | 23 |
| 27 | Sun, Sara | 18 | PASA-CA | 23 |
| 27 | Forrester, Alex | 15 | UN-01-NE | 23 |
| 31 | Jensen, Liv | 17 | PASA-PC | 22 |
| 32 | Nolan, Kati | 15 | HAC-MA | 21 |
| 33 | Hall, Lauren | 18 | SBAY-PN | 20 |
| 33 | Bos, Emily | 15 | WMS-MI | 20 |
| 33 | Nicponski, Sara | 18 | UN-01-UT | 20 |
| 33 | Sogar, Laura | 16 | ABF-NE | 20 |
| 33 | Wohrley, Taylor | 15 | CSP-OZ | 20 |
| 38 | Shellem, Samantha | 15 | RMDA-CA | 19 |
| 38 | Shaw, Elizabeth | 18 | NOVA-VA | 19 |
| 38 | Krakoski, Haley | 15 | SDA-AZ | 19 |
| 38 | Christensen, Mei | 18 | CUBU-PV | 19 |
| 42 | Sarandos, Stephanie | 17 | WEST-WI | 17 |
| 42 | Driscoll, Lauren | 13 | FLA-FG | 17 |
| 42 | Winters, Kelsey | 17 | GCAT-GA | 17 |
| 42 | Freeman, Ellie | 18 | TOPS-CO | 17 |
Licensed To: USA Swimming-Nat. Meets Hy-Tek's MEET MANAGER 7:31 PM 8/10/2007 Page 2
| 2007 Speedo Junior National Championships - 8/6/2007 to 8/10/2007 | ||||
|---|---|---|---|---|
| Individual Rankings - Through Event 31 | ||||
| Place | Name | Age | Team | Points |
| 46 | Monroe, Meredith | 18 | DM-NT | 16 |
| 46 | Guro, Jessica | 15 | ATAC-MA | 16 |
| 46 | Tarazona, Noelle | 14 | TCC-CA | 16 |
| 46 | Lim, Lynette | 15 | PSP-CA | 16 |
| 46 | Goldson, Elizabeth | 18 | LIAC-MR | 16 |
| 51 | Dittmer, Erica | 15 | PACK-GU | 15 |
| 51 | Woolbright, Kathryn | 14 | FSLA-FL | 15 |
| 53 | Kucherich, Julia | 15 | YY-MA | 14 |
| 53 | Baumgardner, Ellyn | 16 | CUBU-PV | 14 |
| 53 | Simms, Christel | 16 | HSC-HI | 14 |
| 53 | Lyons, Carly | 18 | DYNA-GA | 14 |
| 53 | McAfee, Keri | 17 | MAC-NC | 14 |
| 53 | Simmons, Kaia | 15 | BOSS-NE | 14 |
| 53 | Johnson, Katie | 16 | NJ-CO | 14 |
| 60 | Rogers, Lindsay | 17 | SSC-IN | 13 |
| 60 | Kastes, Katie | 18 | WFLA-FL | 13 |
| 60 | Dvarishkyte, Raminta | 17 | OWA-MR | 13 |
| 60 | Thompson, Rebecca | 17 | WEST-WI | 13 |
| 60 | Swanson, Nuffy | 17 | TWST-GU | 13 |
| 65 | McAndrew, Nicole | 18 | SDA-AZ | 12 |
| 65 | Hughes, Katie | 16 | BAD-MR | 12 |
| 65 | Hawthorne, Meghan | 15 | PORT-CA | 12 |
| 65 | Brooks, Rebecca | 15 | WTRC-OH | 12 |
| 65 | Franklin, Chelsea | 16 | GCST-FL | 12 |
| 65 | Marchand, Lindsey | 16 | KING-PN | 12 |
| 65 | Twichell, Ashley | 18 | SYCH-NI | 12 |
| 72 | Selts, Brittany | 17 | MS-FG | 11 |
| 72 | Purtell, Shaunna | 18 | WVA-WV | 11 |
| 72 | Mehesan, Alexa | 17 | DMSF-IA | 11 |
| 72 | Creran, Emily | 16 | GCIT-MA | 11 |
| 72 | Leiker, Amber | 15 | MAC-NC | 11 |
| 72 | Thomas, Joanna | 17 | GCIT-MA | 11 |
| 72 | Perrotta, Mattea | 16 | TROJ-CA | 11 |
| 79 | Grant, Rachel | 18 | BREA-CA | 10 |
| 79 | Olson, Lindsey | 17 | SMRT-SC | 10 |
| 81 | Andelson, Emily | 15 | PSP-CA | 9 |
| 81 | Simenec, Tori | 14 | BRSC-OR | 9 |
| 81 | Norberg, Lauren | 16 | ITAC-NI | 9 |
| 81 | Atkinson, Alia | 18 | CST-FG | 9 |
| 81 | Tucker, Samantha | 15 | TXLA-ST | 9 |
| 81 | Leverenz, Caitlin | 16 | EDAC-AZ | 9 |
| 81 | Wei, Stephanie | 16 | SCSC-PC | 9 |
| 81 | Danny, Jordan | 15 | CANY-CA | 9 |
| 81 | Reaney, Emma | 14 | LAW-MV | 9 |
| 90 | Strumbel, Brittany | 17 | LESD-LE | 7 |
| 90 | Ross, Lauren | 15 | BAC-NJ | 7 |
Licensed To: USA Swimming-Nat. Meets Hy-Tek's MEET MANAGER 7:31 PM 8/10/2007 Page 3
2007 Speedo Junior National Championships - 8/6/2007 to 8/10/2007 Individual Rankings - Through Event 31 Place Name Age Team Points
90 Dickmann, Claire 17 CLPR-OH 7
93 Bates, Melissa 15 SCAL-CA 6
93 Pold, Anna 16 NCA-SI 6
93 Reinhardt, Leah 16 LAK-KY 6
93 Sieben, Katie 18 NOVA-VA 6
93 Smith, Sarah 18 ABLY-OH 6
93 Smith, Kirsten 17 MOR-NC 6
99 Dole, Samantha 17 HRA-CO 5 .50
99 Nathanson, Lisa 17 DMSF-IA 5 .50
101 Latone, Megan 17 TXLA-ST 5
101 Malandra, Jaime 16 PAAC-MA 5
101 Spencer, Haley 16 RSCA-OZ 5
101 Brodie, Layne 17 DYNA-GA 5
101 Eisenring, Stephanie 16 PCS-FG 5
101 Nelson, Liz 16 TWST-GU 5
107 Lloyd, Emily 14 SPY-MD 4
107 Diener, Kelsy 17 UN-02-AZ 4
107 Festa, Julia 15 LIAC-MR 4
107 Faulkner, Amanda 18 LAK-KY 4
107 Betzen, Kannon 18 DM-NT 4
112 Derlath, Erica 17 LIAC-MR 3
112 Kohoyda, Gisselle 15 CUDA-MI 3
112 Barrett, Jamie 16 LAKE-WI 3
112 Norberg, Lindsey 16 ITAC-NI 3
116 Lobb, Ellen 15 UN-01-GU 2
116 Anton, Katharine 13 CRAA-IA 2
116 Blalock, Cari 15 WOW-NC 2
116 Connors, Kristen 17 ABF-NE 2
120 Smith, Natalie 16 GSC-FL 1
120 Burchell, Kaylin 14 COLA-KY 1
120 Koselka, Liz 16 CW-MI 1
120 Vernon, Nicole 14 DST-MA 1
120 Wells, Stef 16 FORD-AZ 1
120 Baxter, Tristin 15 CLOV-CC 1
120 Moodie, Natasha 16 CST-FG 1
120 Fontana, Kirsten 18 CAST-SI 1
120 Kukors, Mattie 16 KING-PN 1