1 Ripple-Johnston, She 23 ES-LA26.13 2 Pomeroy, Laura 20 OAK26.28 3 Vaziri, Leila 18 CSSC-FG26.83 4 Vollmer, Dana W 16 FAST-NT27.01 5 Bird, Michelle A 22 AGS-GU27.09 6 Elliott, Lacey A 21 UNAT-ST27.21 7 Atkinson, Alia S 15 CST-FG27.34 8 Baughman, Taylor E 17 CSC-IN27.57
9 Pfaller, Samantha H 22 OHIO-OH27.37 10 Holtmeyer, Erin K 17 SO27.46 11 Slowing, Melanie GUAT 27.49 12 Lock, Jennifer 18 UVIC-PC27.52 13 McCarthy, Meredith F 16 TWST-GU 27.69 14 Zwierzykowski, Ewel 20 AGS-GU27.85 14 Brand, Heather M 22 BTAC-LA27.85 16 Morales, Gisela 16 GUAT28.21
C - Final
17 Payne, Lindsay C 21 CUBU-PV27.70 18 Andrew, Caitlin E 18 AAAA-ST27.73 19 King, Brittany E 21 AGS-GU27.74 20 Razo, Ashley B 20 UNAT-ST27.81 21 Pesek, Britney A 20 UNAT27.91 22 Gates, Katie M 18 TWST-GU28.16 23 Monu, Ngozi R 23 UNAT28.21 24 Criss, Karen M 16 B-T-MW28.39
| AgeName | Team Prelim Time | |
|---|---|---|
| Preliminaries 161 Vollmer, Dana W 202 Pomeroy, Laura 233 Ripple-Johnston, She 214 Elliott, Lacey A 225 Bird, Michelle A 176 Hansen, Codie M 177 Baughman, Taylor E 8 Blackman, Candace C 18 | FAST-NTOAKES-LAUNAT-STAGS-GUDM-NTCSC-INDM-NT | 26.09 26.58 26.89 27.04 27.17 27.26 27.28 27.43 |
| 189 Vaziri, Leila 1510 Atkinson, Alia S 2211 Pfaller, Samantha H 12 Slowing, Melanie 17Holtmeyer, Erin K13 1614 Morales, Gisela 2214 Brand, Heather M 2016 Zwierzykowski, Ewel 1816 Lock, Jennifer Swim-Off Required | CSSC-FGCST-FGOHIO-OHGUAT SOGUATBTAC-LAAGS-GUUVIC-PC | 27.46 27.51 27.52 27.54 27.60 27.78 27.78 27.85 27.85 |
| 18 McCarthy, Meredith F 16 2119 Payne, Lindsay C 1520 Breeden, Elaine S 2021 Pesek, Britney A 2122 King, Brittany E | TWST-GU CUBU-PVWA-KYUNATAGS-GU | 27.92 27.94 28.01 28.09 28.10 |
| 23 Gates, Katie M 18 | TWST-GU | 28.12 |
| 24 Andrew, Caitlin E 18 | AAAA-ST | 28.13 |
| 25 Monu, Ngozi R 23 | UNAT | 28.18 |
| 26 Criss, Karen M 16 | B-T-MW | 28.26 |
| 27 Blackman, Jennifer N 18 | DM-NT | 28.31 |
| 28 Lebsack, Morgan M 14 | KATY-G | 28.33 |
| 28 Razo, Ashley B 20 | UNAT-ST | 28.33 |
| 30 Kezbers, Krista M 18 | KMSC-O | 28.35 |
| 31 Van Matre, Traci A 16 | CFSC-GU | 28.41 |
| 32 Basso, Alex L 16 | CFSC-GU | 28.47 |
| 33 Rosinko, Alyssa A 16 | CSC-IN | 28.56 |
| 34 Molina, Michelle C 21 | UNAT-ST | 28.61 |
| 35 Forinash, Debbie J 21 | DM-NT | 28.63 |
| 36 Hawkins, Jordan L 17 | UNAT | 28.70 |
| 37 Watson, Sarah E 17 | FAST-NT | 28.77 |
| 38 Stavreska, Irena Z 21 | OHIO-OH | 28.87 |
| 39 Sammis, Tiffany H 18 | TXLA-ST | 28.88 |
| 40 Flynn, Kelly D 13 | TWST-GU | 28.89 |
| 41 Kocsis, Jenn A 16 | SO | 28.90 |
| 42 Thompson, Sherrill M 13 | GOLD-ST | 28.91 |
| 43 Lipskis, Laura A 20 | UNAT-V | 28.93 |
| 44 Motta, Paola P 20 | N.L. | 28.97 |
| 45 McClelland, Ashley L 17 | TWST-GU | 28.99 |
| 45 Kuhlke, Kellyn M 15 | COPS-NT | 28.99 |
| 45 White, Brielle E 20 | UNAT-V | 28.99 |
| 48 Purtell, Shaunna L 15 | TWST-GU | 29.00 |
| 49 Peart, Meghan E 20 | UNAT-ST | 29.05 |
| 50 Bay, Kristin 20 | UN-UH-G | 29.07 |
| 51 Whitbeck, Katie A 14 | KMSC-O | 29.18 |
| 52 Woodward, Samantha 13 | KMSC-O | 29.19 |
| 53 Monroe, Meredith A 15 | DM-NT | 29.23 |
| 54 Watson, Rachel L 15 | FAST-NT | 29.26 |
| 55 Sacco, Natalie M 15 | COPS-NT | 29.28 |
| 56 Hall, Erica M 15 | FAST-NT | 29.38 |
| 57 Browning, Amy K 17 | FAST-NT | 29.53 |
| 58 Legg, Erin E 18 | GRRR-NI | 29.55 |
| 59 Amundsen, Kalyn A 15 | TWST-GU | 29.64 |
| 60 David, Kirsten M 17 | KA-GU | 29.65 |
| 61 Hoffman, Lizzy A 21 | UNAT-ST | 29.67 |
| 62 Neal, Kalina N 17 | AAAA-ST | 29.69 |
| 63 Amundsen, Kelsey J 13 | TWST-GU | 29.87 |
| 64 Skinner, Shannon L 15 | KATY-G | 29.88 |
| 65 Smidlein, Emily E 16 | TWST-GU | 29.91 |
| 66 Wheeler, Jenna V 18 | AGS-GU | 30.10 |
| 67 Cunningham, Cassie J 13 | GOLD-ST | 30.13 |
| 68 Degenstein, Ann B 20 | TWST-GU | 30.16 |
| 69 Cookingham, Ainsley 16 | CFSC-GU | 30.60 |
9 Ellis, Jaime L 21 TWST-GU58.41 10 Breeden, Elaine S 15 WA-KY58.44 11 Holtmeyer, Erin K 17 SO59.17 12 Baughman, Taylor E 17 CSC-IN59.34 13 Bland, Katy J 18 UNAT-V59.50 14 Bird, Michelle A 22 AGS-GU59.52 15 Payne, Lindsay C 21 CUBU-PV59.88 16 Blackman, Jennifer N 18 DM-NT59.94
C - Final
17 Brown, Connie M 19 UNAT-ST58.62 18 Atkinson, Alia S 15 CST-FG59.30 19 Bothwell, Shawna M 20 UNAT59.34 20 Molina, Michelle C 21 UNAT-ST59.55 21 Zwierzykowski, Ewel 20 AGS-GU59.82 22 Landino, Alyssa A 14 LAC-NT1:00.12 23 Kocsis, Jenn A 16 SO1:00.63 24 Kezbers, Krista M 18 KMSC-O1:00.90
Women 100 LC Meter Free NameAge Team Finals Time
| AgeName | Team Prelim Time | |
|---|---|---|
| Preliminaries 231 Ripple-Johnston, She 232 Phenix, Erin A 173 Hansen, Codie M 4 Blackman, Candace C 18 21Humphries, Kaela N5 166 Vollmer, Dana W 207 Pomeroy, Laura 218 Elliott, Lacey A | ES-LAUNAT-STDM-NTDM-NT UNAT-STFAST-NTOAKUNAT-ST | 56.46 56.79 57.40 57.81 58.13 58.14 58.36 58.86 |
| 189 Vaziri, Leila 1710 Baughman, Taylor E 1811 Bland, Katy J 1512 Breeden, Elaine S 2113 Ellis, Jaime L 2214 Bird, Michelle A 17Holtmeyer, Erin K15 2116 Payne, Lindsay C | CSSC-FGCSC-INUNAT-VWA-KYTWST-GUAGS-GUSOCUBU-PV | 58.88 58.93 59.10 59.25 59.28 59.35 59.69 59.78 |
| 1817 Blackman, Jennifer N 1618 Kocsis, Jenn A 1919 Brown, Connie M 1820 Kezbers, Krista M 1421 Landino, Alyssa A 2122 Molina, Michelle C 2023 Bothwell, Shawna M 2024 Zwierzykowski, Ewel | DM-NTSOUNAT-STKMSC-OLAC-NTUNAT-STUNATAGS-GU | 59.83 59.87 59.88 59.89 1:00.01 1:00.02 1:00.05 1:00.10 |
| 1525 Atkinson, Alia S 2226 Pfaller, Samantha H | CST-FGOHIO-OH | 1:00.15 1:00.18 |
| 1627 Forster, Jenny M 1627 Criss, Karen M 2029 Razo, Ashley B 2030 Lipskis, Laura A 1831 Collins, Nikki L 1632 Schluntz, Justine O | WTRC-OB-T-MWUNAT-STUNAT-VTXLA-STDUKE-N | 1:00.19 1:00.19 1:00.41 1:00.65 1:00.68 1:00.87 |
| A - Final | |||
|---|---|---|---|
| 1 Ripple-Johnston, She | 23 | ES-LA | 55.91 |
| 2 Vollmer, Dana W | 16 | FAST-NT | 56.31 |
| 3 Pomeroy, Laura | 20 | OAK | 57.28 |
| Humphries, Kaela N4 | 21 | UNAT-ST | 57.89 |
| 5 Hansen, Codie M | 17 | DM-NT | 57.90 |
| 6 Vaziri, Leila | 18 | CSSC-FG | 57.95 |
6 Ellis, Jaime L 21 TWST-GU2:05.09
32 Gordon, Colleen E 16 FCST-GU2:10.78 35 Marcus, Golda L 21 BA-FG1:01.31
7 Hoffman, Lizzy A 21 UNAT-ST2:07.75
33 Daly, Sarah B 18 UNAT2:11.00 36 Flanagan, Meghan P 19 TXLA-ST1:01.48
8 Bland, Katy J 18 UNAT-V2:08.40
34 Axt, Leigh-Ann M 15 BTA-GU2:11.05 36 Purtell, Shaunna L 15 TWST-GU1:01.48
35 Holtmeyer, Erin K 17 SO2:11.12 38 Stutzel, Karley 22 UVIC-PC1:01.51
9 Vaziri, Leila 18 CSSC-FG2:04.63
36 Stutzel, Karley 22 UVIC-PC2:11.28 39 Barnett, Caroline R 15 DM-NT1:01.55
10 Humphries, Kaela N 21 UNAT-ST2:05.64
37 Regone, Rachel M 17 KATY-G2:11.47 40 Pesek, Britney A 20 UNAT1:01.81
11 Bothwell, Shawna M 20 UNAT2:05.90
38 Bouvron, Christel M 19 IA-IN2:11.55 41 Hawkins, Jordan L 17 UNAT1:01.84
12 Lieb, Katy J 19 AGS-GU2:06.06
39 Maddalena, Gabrielle L 15 TWST-GU2:11.77 42 Tinnon, Elizabeth O 19 UNAT-ST1:01.85
40 Weber, Taylor E 16 TWST-GU2:11.90 43 Larence, Mandy V 20 UNAT-ST1:02.02
13 Orr, Rebecca J 16 TXLA-ST2:07.45
41 Baughman, Taylor E 17 CSC-IN2:12.22
44 Whitbeck, Katie A 14 KMSC-O1:02.03
14 Marcus, Golda L 21 BA-FG2:08.48
15 Collins, Nikki L 18 TXLA-ST2:09.42
42 Berg, Corey C 19 UNAT-V2:12.32 45 Patterson, Courtney L 20 AGS-GU1:02.04
16 Brown, Connie M 19 UNAT-ST2:10.72
43 Zwierzykowski, Ewel 20 AGS-GU2:12.42 46 Sammis, Tiffany H 18 TXLA-ST1:02.10
44 MacLeish, Kristina E 19 UNAT-ST2:12.51 47 Van Matre, Traci A 16 CFSC-GU1:02.13
45 Legal, Brittany A 15 BA-FG2:12.59 48 Hoffman, Lizzy A 21 UNAT-ST1:02.14
17 Kocsis, Jenn A 16 SO2:06.65
46 Larence, Mandy V 20 UNAT-ST2:12.78
49 Brand, Heather M 22 BTAC-LA1:02.26
18 McCarthy, Meredith F 16 TWST-GU 2:08.01
47 Criss, Karen M 16 B-T-MW2:13.17
50 Bottoms, Shelby R 14 DADS-GU1:02.30
19 Lipskis, Laura A 20 UNAT-V2:08.38
20 Kenney, Lindsay C 17 COPS-NT2:09.58
48 Sacco, Natalie M 15 COPS-NT2:13.24 51 Galloway, Julie A 18 UNAT1:02.46
21 Smith, Stephanie R 23 BTAC-LA2:09.85
49 Gordon, Katie A 20 UNAT-V2:13.51 52 Watson, Rachel L 15 FAST-NT1:02.69
22 Landino, Alyssa A 14 LAC-NT2:10.17
50 Bird, Michelle A 22 AGS-GU2:13.54 53 MacLeish, Kristina E 19 UNAT-ST1:02.71
51 Fuqua, Marlys A 16 GRRR-NI2:13.67 53 King, Brittany E 21 AGS-GU1:02.71
23 Blackman, Jennifer N 18 DM-NT2:10.29
52 Kostival, Courtney M 22 OHIO-OH2:13.73
55 Watson, Sarah E 17 FAST-NT1:02.83
24 Molina, Michelle C 21 UNAT-ST2:10.89
53 Benson, Amanda B 14 COPS-NT2:13.74
56 Hain, Carey L 18 BTA-GU1:02.89
| NameAge | Team Prelim Time | |
|---|---|---|
| Preliminaries 1 Vollmer, Dana W 16 2 Hansen, Codie M 17 3 Bennett, Brooke M M 24 4 Huang, Delia P 18 5 Blackman, Candace C 18 6 Ellis, Jaime L 21 7 Hoffman, Lizzy A 21 8 Bland, Katy J 18 | FAST-NTDM-NTBA-FGTXLA-STDM-NT TWST-GUUNAT-STUNAT-V | 2:03.03 2:03.72 2:04.33 2:04.44 2:04.73 2:05.88 2:06.51 2:06.81 |
| 9 Schluntz, Justine O 16 10 Lieb, Katy J 19 11 Collins, Nikki L 18 12 Humphries, Kaela N 21 13 Bothwell, Shawna M 20 14 Orr, Rebecca J 16 15 Vaziri, Leila 18 16 Brown, Connie M 19 | DUKE-NAGS-GUTXLA-STUNAT-STUNATTXLA-STCSSC-FGUNAT-ST | 2:06.85 2:07.06 2:07.07 2:07.08 2:07.65 2:07.76 2:07.77 2:07.81 |
| 17 Marcus, Golda L 21 18 Lipskis, Laura A 20 19 Kocsis, Jenn A 16 20 Kenney, Lindsay C 17 21 McCarthy, Meredith F 16 22 Molina, Michelle C 21 23 Blackman, Jennifer N 18 24 Smith, Stephanie R 23 | BA-FGUNAT-VSOCOPS-NTTWST-GU UNAT-STDM-NTBTAC-LA | 2:08.13 2:09.03 2:09.15 2:09.55 2:09.65 2:09.74 2:09.75 2:10.06 |
| 25 Purtell, Shaunna L 15 26 Landino, Alyssa A 14 | TWST-GULAC-NT | 2:10.13 2:10.14 |
| 27 Barnett, Caroline R 15 28 Keily, Jaime A 16 29 Sammis, Tiffany H 18 | DM-NTCFSC-GUTXLA-ST | 2:10.31 2:10.38 2:10.62 |
55 Forinash, Debbie J 21 DM-NT2:13.82 58 Thompson, Sherrill M 13 GOLD-ST 1:03.13
56 Smidlein, Emily E 16 TWST-GU2:13.84 59 Kuhlke, Kellyn M 15 COPS-NT1:03.14
57 Ros, Urska 22 KATY-G2:14.14 60 Woodward, Samantha 13 KMSC-O 1:03.18
58 Mantay, Krista M 15 CST-FG2:14.33 61 McClelland, Ashley L 17 TWST-GU 1:03.22
59 King, Brittany E 21 AGS-GU2:14.36 62 Stavreska, Irena Z 21 OHIO-OH1:03.31
60 Milne, Sharla M 12 BA-FG2:14.47 63 Zebrowski, Kathryn E 13 KMSC-O 1:03.33
61 Atkinson, Alia S 15 CST-FG2:14.72 64 Sparks, Megan A 15 CSC-IN1:03.43
62 Bartos, Justine E 15 GCAT-NT2:14.76 65 Fuqua, Marlys A 16 GRRR-NI1:03.48
63 Van Matre, Traci A 16 CFSC-GU2:14.80 66 Milne, Sharla M 12 BA-FG1:03.63
64 Hall, Erica M 15 FAST-NT2:15.06 67 Browning, Amy K 17 FAST-NT1:03.75
65 Thompson, Elizabeth J 15 UNAT2:15.08 68 White, Brielle E 20 UNAT-V1:03.78
66 Hain, Melissa S 16 BTA-GU2:15.11 69 Kostival, Courtney M 22 OHIO-OH1:03.82
67 Neal, Emily C 16 COPS-NT2:15.12 70 Rosinko, Alyssa A 16 CSC-IN1:04.10
68 Martin, Hannah M 19 BTAC-LA2:15.20 71 Motta, Paola P 20 N.L.1:04.17
69 Groome, Kirsten A 13 UNAT2:15.23 72 Cunningham, Cassie J 13 GOLD-ST 1:04.18
70 Patterson, Courtney L 20 AGS-GU2:15.36 73 Peart, Meghan E 20 UNAT-ST1:04.37
71 Whitbeck, Katie A 14 KMSC-O2:15.47 74 Wheeler, Jenna V 18 AGS-GU1:04.64
72 Watson, Sarah E 17 FAST-NT2:15.58 74 Sacco, Brittany L 17 COPS-NT1:04.64
73 Kuhlke, Kellyn M 15 COPS-NT2:15.63 76 Bedell, Sarah M 17 CRAW-L1:04.76
74 Andrew, Caitlin E 18 AAAA-ST2:15.74 77 Amundsen, Kalyn A 15 TWST-GU1:04.78
75 Steeple, Laina 20 UVIC-PC2:15.91 78 Lonon, Ashley M 17 GCAT-NT1:05.42
76 Thompson, Sherrill M 13 GOLD-ST 2:16.02 79 Steiner, Jenny L 19 UNAT-V1:05.85
77 Bardwell, Sarah C 17 CFSC-GU2:16.05 80 Walsh, Ginny L 17 WFLY-ST1:06.08
78 Basso, Alex L 16 CFSC-GU2:16.30 81 Slowing, Melanie GUAT 1:10.38
79 Kezbers, Krista M 18 KMSC-O2:16.32 80 Sparks, Megan A 15 CSC-IN2:16.37
Women 200 LC Meter Free
81 Hain, Carey L 18 BTA-GU2:16.40
82 David, Kirsten M 17 KA-GU2:16.47
83 Bottoms, Shelby R 14 DADS-GU2:16.56
1 Vollmer, Dana W 16 FAST-NT2:00.20
84 Lebsack, Morgan M 14 KATY-G2:16.57
2 Blackman, Candace C 18 DM-NT 2:04.33
85 Hawkins, Jordan L 17 UNAT2:16.90
3 Hansen, Codie M 17 DM-NT2:04.56
86 Browning, Amy K 17 FAST-NT2:17.18 87 Steenberge, Georgia L 18 FAST-NT 2:17.36
| Mejia Pimentel, Celia88 | 12J | N.L. | 2:17.51 |
| 89 Moore, Lisa M | 15 | CSC-IN | 2:17.53 |
| 90 Amundsen, Kalyn A | 15 | TWST-GU | 2:17.66 |
| 91 Sartin, Jessie J | 15 | TWST-GU | 2:17.85 |
| 92 Wheeler, Jenna V | 18 | AGS-GU | 2:18.11 |
| 93 Wo, Angela | 16 | FCST-GU | 2:18.44 |
| 94 Pesek, Britney A | 20 | UNAT | 2:18.77 |
| 95 Aguilar, Regina R | 18 | DADS-GU | 2:19.83 |
| 96 Ghazi, Sara B | 15 | TWST-GU | 2:20.23 |
| 97 Williamson, Jaime B | 16 | CFSC-GU | 2:20.51 |
| 98 Watson, Rachel L | 15 | FAST-NT | 2:20.66 |
| 98 Cox, Stephanie M | 16 | WTRC-O | 2:20.66 |
| Nebera, Meghan L100 | 18 | UNAT | 2:21.51 |
| 101 Skinner, Shannon L | 15 | KATY-G | 2:21.91 |
| 102 Smidlein, Alyssa M | 18 | TWST-GU | 2:22.48 |
| 103 Peart, Meghan E | 20 | UNAT-ST | 2:22.55 |
| 104 Gormley, Lizzie A | 15 | CFSC-GU | 2:23.43 |
105 Cookingham, Ainsley 16 CFSC-GU2:23.61 106 Chinault, Lauren F 16 COOG-G2:24.21 107 Gonzalez, Gabrielle A 16 KATY-G 2:24.49 108 Degenstein, Ann B 20 TWST-GU2:24.70 109 Griffith, Heather L 16 BTA-GU2:25.24 110 Neal, Kalina N 17 AAAA-ST2:26.88 111 Stavreska, Irena Z 21 OHIO-OH2:35.35 112 Pfaller, Samantha H 22 OHIO-OH2:38.10
| A - Final | ||||
|---|---|---|---|---|
| BA-FG241 Bennett, Brooke M M | 4:14.77 | |||
| 2 Huang, Delia P | TXLA-ST18 | 4:20.08 | ||
| 3 Marcus, Golda L | BA-FG21 | 4:21.06 | ||
| 4 Smith, Stephanie R | BTAC-LA23 | 4:21.83 | ||
| 5 Kocsis, Jenn A | SO16 | 4:23.15 | ||
| 6 Orr, Rebecca J | TXLA-ST16 | 4:23.55 | ||
| 7 Cassidy, Andrea L | EAJ-FL21 | 4:24.54 | ||
| 8 Stutzel, Karley | UVIC-PC22 | 4:26.44 | ||
| B - Final | ||||
| 9 Schluntz, Justine O | DUKE-N16 | 4:21.67 | ||
| 10 Hoffman, Lizzy A | UNAT-ST21 | 4:21.74 | ||
| 11 Kell, Kim | UNAT-V17 | 4:23.33 | ||
| 12 Wrenshall, Kate M | UNAT-V21 | 4:23.88 | ||
| 13 Lipskis, Laura A | UNAT-V20 | 4:26.40 | ||
| 14 Bland, Katy J | UNAT-V18 | 4:28.51 | ||
| TWST-GU15Maddalena, Gabrielle L15 | 4:31.65 | |||
| 16 Legal, Brittany A | BA-FG15 | 4:32.84 | ||
| C - Final | ||||
| 17 Gordon, Katie A | UNAT-V20 | 4:23.16 | ||
| 18 Forster, Jenny M | WTRC-O16 | 4:24.44 | ||
| 19 Collins, Nikki L | TXLA-ST18 | 4:27.72 | ||
| 20 Groome, Kirsten A | UNAT13 | 4:29.86 | ||
| 21 Sammis, Tiffany H | TXLA-ST18 | 4:31.02 | ||
| 22 Schuknecht, Alisa L | UNAT-ST21 | 4:31.65 | ||
| 23 Daly, Sarah B | UNAT18 | 4:32.12 | ||
| 24 Landino, Alyssa A | LAC-NT14 | 4:32.32 | ||
53 Thompson, Elizabeth J 15 UNAT4:43.27
| NameAge | Team Prelim Time | |
|---|---|---|
| Preliminaries 1 Bennett, Brooke M M 24 2 Huang, Delia P 18 3 Smith, Stephanie R 23 4 Marcus, Golda L 21 5 Kocsis, Jenn A 16 6 Cassidy, Andrea L 21 7 Stutzel, Karley 22 8 Orr, Rebecca J 16 | BA-FGTXLA-STBTAC-LABA-FGSOEAJ-FLUVIC-PCTXLA-ST | 4:20.27 4:21.11 4:22.26 4:22.81 4:23.55 4:23.65 4:25.08 4:25.12 |
| 9 Schluntz, Justine O 16 10 Kell, Kim 17 11 Hoffman, Lizzy A 21 12 Bland, Katy J 18 13 Legal, Brittany A 15 14 Lipskis, Laura A 20 15 Wrenshall, Kate M 21 16 Maddalena, Gabrielle L 15 | DUKE-NUNAT-VUNAT-STUNAT-VBA-FGUNAT-VUNAT-VTWST-GU | 4:25.28 4:26.13 4:26.16 4:27.58 4:27.81 4:27.85 4:28.13 4:28.72 |
| 17 Collins, Nikki L 18 18 Forster, Jenny M 16 19 Gordon, Katie A 20 20 Landino, Alyssa A 14 21 Reid, Jamie L 20 22 Groome, Kirsten A 13 23 Sammis, Tiffany H 18 24 Daly, Sarah B 18 | TXLA-STWTRC-OUNAT-VLAC-NTHIGH-FLUNATTXLA-STUNAT | 4:30.10 4:30.85 4:31.26 4:31.95 4:32.65 4:32.81 4:32.95 4:33.71 |
| 25 Schuknecht, Alisa L 21 26 Baughman, Taylor E 17 | UNAT-STCSC-IN | 4:34.64 4:35.26 |
| 27 Blackman, Jennifer N 18 28 Forinash, Debbie J 21 29 Fuqua, Marlys A 16 30 Neal, Emily C 16 31 Holtmeyer, Erin K 17 32 Brown, Connie M 19 33 Humphries, Kaela N 21 34 Milne, Sharla M 12 35 McKay, Rachael 15 36 Molina, Michelle C 21 37 Gordon, Colleen E 16 38 Larence, Mandy V 20 39 Barnett, Caroline R 15 40 Regone, Rachel M 17 41 MacLeish, Kristina E 19 42 Van Matre, Traci A 16 43 Kostival, Courtney M 22 44 Purtell, Shaunna L 15 45 Tinnon, Elizabeth O 19 46 Burts, Geni M 18 47 Mantay, Krista M 15 48 Zwierzykowski, Ewel 20 49 Bartos, Justine E 15 50 Galloway, Julie A 18 51 Berg, Corey C 19 52 Humphries, Katie 21 | DM-NTDM-NTGRRR-NICOPS-NTSOUNAT-STUNAT-STBA-FGSCARUNAT-STFCST-GUUNAT-STDM-NTKATY-GUNAT-STCFSC-GUOHIO-OHTWST-GUUNAT-STCST-FGCST-FGAGS-GUGCAT-NTUNATUNAT-VUVIC-PC | 4:35.28 4:36.23 4:36.46 4:36.77 4:36.87 4:36.93 4:37.54 4:37.55 4:37.57 4:37.73 4:37.88 4:38.07 4:38.13 4:38.22 4:39.17 4:39.49 4:39.56 4:40.61 4:40.86 4:41.38 4:41.46 4:41.75 4:41.97 4:42.14 4:42.39 4:43.24 |
Women 800 LC Meter Free NameAge Team Finals Time
1 Bennett, Brooke M M 24 BA-FG8:32.46 2 Huang, Delia P 18 TXLA-ST8:54.04 3 Smith, Stephanie R 23 BTAC-LA8:57.88 4 Stutzel, Karley 22 UVIC-PC9:00.40 5 Marcus, Golda L 21 BA-FG9:01.40 6 Wrenshall, Kate M 21 UNAT-V9:02.75 7 Hoffman, Lizzy A 21 UNAT-ST9:05.50 8 Schluntz, Justine O 16 DUKE-N9:06.82 9 Orr, Rebecca J 16 TXLA-ST9:08.53 10 Kocsis, Jenn A 16 SO9:09.50 11 Larence, Mandy V 20 UNAT-ST9:09.84 12 Collins, Nikki L 18 TXLA-ST9:12.14 13 Maddalena, Gabrielle L 15 TWST-GU9:13.92 14 Milne, Sharla M 12 BA-FG9:17.58 15 Legal, Brittany A 15 BA-FG9:18.45 16 Byrum, Beth F 18 KA-GU9:19.27 17 Keily, Jaime A 16 CFSC-GU9:21.65 18 Schuknecht, Alisa L 21 UNAT-ST9:23.79 19 Van Matre, Traci A 16 CFSC-GU9:24.62 20 Burts, Geni M 18 CST-FG9:27.44 21 Nelson, Lizzie C 13 TWST-GU9:29.01 22 MacLeish, Kristina E 19 UNAT-ST9:29.24 23 McKay, Rachael 15 SCAR9:29.40 24 Bardwell, Sarah C 17 CFSC-GU9:33.10 25 Purtell, Shaunna L 15 TWST-GU9:33.14 26 Smidlein, Emily E 16 TWST-GU9:34.73 27 Roth, Hollis 16 UVIC-PC9:34.94 28 Mantay, Krista M 15 CST-FG9:35.11 29 Bouvron, Christel M 19 IA-IN9:35.64 30 Kostival, Courtney M 22 OHIO-OH9:35.65 31 Humphries, Katie 21 UVIC-PC9:35.87 32 Bartos, Justine E 15 GCAT-NT9:40.28 33 Martin, Hannah M 19 BTAC-LA9:43.96 34 Moore, Lisa M 15 CSC-IN9:46.16 35 Wittenberg, Nanette M 14 CFSC-GU9:49.76 36 Sartin, Jessie J 15 TWST-GU9:53.51 37 Cox, Stephanie M 16 WTRC-O9:53.65 38 Browning, Amy K 17 FAST-NT9:57.82 39 Ghazi, Sara B 15 TWST-GU10:05.10 40 Thompson, Elizabeth J 15 UNAT10:06.23
Women 100 LC Meter Back NameAge Team Finals Time A - Final
1 Morales, Gisela 16 GUAT1:03.16 2 Vaziri, Leila 18 CSSC-FG1:03.69 3 White, Brielle E 20 UNAT-V1:05.31 4 Lieb, Katy J 19 AGS-GU1:05.36 5 Patterson, Courtney L 20 AGS-GU1:05.44 6 Smith, Katie A 18 DM-NT1:06.43 7 Forster, Erin A 18 WTRC-O1:06.68 8 Berg, Corey C 19 UNAT-V1:08.28
9 Criss, Karen M 16 B-T-MW1:06.87 10 Neal, Emily C 16 COPS-NT1:07.41 11 Sparks, Megan A 15 CSC-IN1:07.99 12 Zwierzykowski, Ewel 20 AGS-GU1:08.55 13 Rosinko, Alyssa A 16 CSC-IN1:09.33 14 Thompson, Christina L 20 AGS-GU1:09.72 15 Baughman, Taylor E 17 CSC-IN1:09.73 16 Watson, Sarah E 17 FAST-NT1:10.27
C - Final
17 Monroe, Meredith A 15 DM-NT1:08.28 18 Andrew, Caitlin E 18 AAAA-ST1:09.39 19 Morelli, Kara M 20 UNAT1:09.45 20 Bell, Danielle 20 UVIC-PC1:09.64 21 Sneir, D.J. J 15 CSSC-FG1:10.02 22 King, Brittany E 21 AGS-GU1:11.88 23 Cunningham, Cassie J 13 GOLD-ST 1:12.00 24 Dixon, Stephanie 20 UVIC-PC1:13.25
| 24 Johnson, Ellen M 19 | UNAT | 1:10.28 |
| 25 Sneir, D.J. J 15 | CSSC-FG | 1:10.30 |
| 26 Lebsack, Morgan M 14 | KATY-G | 1:10.35 |
| 27 Breeden, Elaine S 15 | WA-KY | 1:10.36 |
| 28 Monroe, Meredith A 15 | DM-NT | 1:10.59 |
| 29 Bell, Danielle 20 | UVIC-PC | 1:10.67 |
| 30 Woodward, Samantha 13 | KMSC-O | 1:10.90 |
| 31 Bay, Kristin 20 | UN-UH-G | 1:11.03 |
| 32 Hall, Erica M 15 | FAST-NT | 1:11.24 |
| 33 Cunningham, Cassie J 13 | GOLD-ST | 1:11.54 |
| 34 Bird, Michelle A 22 | AGS-GU | 1:11.64 |
| 35 Thompson, Sherrill M 13 | GOLD-ST | 1:11.75 |
| 36 Kenney, Lindsay C 17 | COPS-NT | 1:12.04 |
| 37 Cookingham, Ainsley 16 | CFSC-GU | 1:12.39 |
| 38 McClelland, Ashley L 17 | TWST-GU | 1:12.43 |
| 39 King, Brittany E 21 | AGS-GU | 1:12.47 |
