USA Swimming News
Thursday, September 2, 2021
2020-2021 Season Concludes with 63 National Age Group Records Set
by USA Swimming
The 2020-2021 swimming season has officially come to a close. The setbacks of 2020 presented challenges that ranged far and wide across the swim community, however the return to pools and competitions nationwide created some electrifying moments as well.
While the public spotlight on the sport was directed at the Olympic Games Tokyo 2020, the domestic stage also provided some incredible swims. In total, 63 National Age Group (NAG) records were bested this season — 32 individual and 31 relay records. These records were accomplished across 36 meets, and were set by swimmers representing 29 different clubs.
Read below to find out which individuals etched their names into the record books. Congrats to all athletes on an incredible season!
Individual NAG Records Set:
Relay NAG Records Set
While the public spotlight on the sport was directed at the Olympic Games Tokyo 2020, the domestic stage also provided some incredible swims. In total, 63 National Age Group (NAG) records were bested this season — 32 individual and 31 relay records. These records were accomplished across 36 meets, and were set by swimmers representing 29 different clubs.
Read below to find out which individuals etched their names into the record books. Congrats to all athletes on an incredible season!
Individual NAG Records Set:
Full Name | Event | Gender | Age Group | Club Name | Date | Time | Meet Name |
Lydia Jacoby | 100 Breaststroke LCM | F | 17-18 | Seward Tsunami Swim Club | 7/27/2021 | 1:04.95 | 2020 Olympic Games |
Claire Curzan | 100 Butterfly LCM | F | 15-16 | TAC Titans | 11/13/2020 | 56.61 | 2020 Toyota Greensboro |
Claire Curzan | 100 Butterfly LCM | F | 15-16 | TAC Titans | 4/10/2021 | 56.20 | 2021 NC TAC TITANS LC Premier |
Claire Curzan | 100 Butterfly SCY | F | 15-16 | TAC Titans | 3/4/2021 | 49.51 | 2021 NC TAC ESSZ SC Sectional |
Claire Curzan | 100 Backstroke SCY | F | 15-16 | TAC Titans | 3/5/2021 | 50.03 | 2021 NC TAC ESSZ SC Sectional |
Claire Curzan | 50 Freestyle SCY | F | 15-16 | TAC Titans | 3/5/2021 | 21.50 | 2021 NC TAC ESSZ SC Sectional |
Kaitlyn Dobler | 100 Breaststroke SCY | F | 17-18 | Unattached | 2/12/2021 | 57.71 | UCLA-UTAH At USC |
Kayla Han | 400 Freestyle LCM | F | 11-12 | La Mirada Armada | 5/28/2021 | 4:17.65 | 2021 CA Speedo Grand Challenge |
Kayla Han | 400 Individual Medley LCM | F | 11-12 | La Mirada Armada | 5/29/2021 | 4:50.70 | 2021 CA Speedo Grand Challenge |
Kayla Han | 800 Freestyle LCM | F | 11-12 | La Mirada Armada | 5/29/2021 | 8:50.58 | 2021 CA Speedo Grand Challenge |
Levenia Sim | 100 Backstroke SCY | F | 13-14 | TNT Swimming | 3/18/2021 | 51.03 | 2021 FL NCSA Spring Swimming Championships |
Lydia Jacoby | 100 Breaststroke LCM | F | 17-18 | Seward Tsunami Swim Club | 6/14/2021 | 1:05.28 | 2020 Olympic Trials Wave II |
Lydia Jacoby | 100 Breaststroke LCM | F | 17-18 | Seward Tsunami Swim Club | 6/14/2021 | 1:05.71 | 2020 Olympic Trials Wave II |
Teagan O'Dell | 200 Individual Medley LCM | F | 13-14 | Irvine Novaquatics | 8/7/2021 | 2:12.53 | 2021 Speedo Summer Championships West |
Torri Huske | 100 Butterfly LCM | F | 17-18 | Arlington Aquatic Club | 6/13/2021 | 55.66 | 2020 Olympic Trials Wave II |
Torri Huske | 100 Butterfly LCM | F | 17-18 | Arlington Aquatic Club | 6/13/2021 | 55.78 | 2020 Olympic Trials Wave II |
Torri Huske | 100 Butterfly LCM | F | 17-18 | Arlington Aquatic Club | 6/13/2021 | 56.69 | 2020 Olympic Trials Wave II |
Torri Huske | 50 Freestyle LCM | F | 17-18 | Arlington Aquatic Club | 6/19/2021 | 24.45 | 2020 Olympic Trials Wave II |
Torri Huske | 100 Butterfly SCY | F | 17-18 | Arlington Aquatic Club | 3/18/2021 | 49.70 | 2021 PV SC Championship Series- Wave II |
Liam Custer | 1650 Freestyle SCY | M | 15-16 | Sarasota Sharks | 12/13/2020 | 14:37.86 | 2020 FL Virtual Champs Site 1 |
Carson Foster | 400 Individual Medley SCY | M | 17-18 | University of Texas | 10/16/2020 | 3:35.27 | 2020 ST TEX First Chance Invit |
Daniel Diehl | 100 Backstroke SCY | M | 13-14 | Unattached | 10/16/2020 | 47.44 | 2020 MA KA Fall Closed Invite |
Daniel Diehl | 200 Freestyle SCY | M | 13-14 | Unattached | 10/10/2020 | 1:36.75 | 2020 MD MDSI Virtual Meet Series 20-21 |
David Johnston | 1000 Freestyle SCY | M | 17-18 | University of Texas | 10/16/2020 | 8:45.38 | 2020 ST TEX First Chance Invit |
Jack Alexy | 100 Freestyle LCM | M | 17-18 | Greater Somerset County YMCA Storm | 6/16/2021 | 48.69 | 2020 Olympic Trials Wave II |
Josh Matheny | 200 Breaststroke SCY | M | 17-18 | Team Pittsburgh Elite Aquatics | 12/10/2020 | 1:51.38 | 2020 MA Winter 18 & Under Champs |
Luca Urlando | 200 Butterfly SCY | M | 17-18 | Unattached | 11/20/2020 | 1:40.67 | 2020 UGA Fall Invitational |
Matt Fallon | 200 Breaststroke LCM | M | 17-18 | Greater Somerset County YMCA Storm | 6/16/2021 | 2:08.91 | 2020 Olympic Trials Wave II |
Maximus Williamson | 200 Freestyle LCM | M | 13-14 | North Texas Nadadores | 7/23/2021 | 1:53.26 | 2021-NT-MARS LC TAGS |
Thomas Heilman | 100 Butterfly LCM | M | 13-14 | Cavalier Aquatics/Piedmont Family YMCA | 11/13/2020 | 54.45 | 2020 Toyota Richmond |
Thomas Heilman | 100 Freestyle LCM | M | 13-14 | Cavalier Aquatics/Piedmont Family YMCA | 11/14/2020 | 51.20 | 2020 Toyota Richmond |
Thomas Heilman | 200 Freestyle SCY | M | 13-14 | Cavalier Aquatics/Piedmont Family YMCA | 4/9/2021 | 1:36.25 | 2021 MA AP YMCA Swimming Festi |
Relay NAG Records Set
Relay Individuals | Event | Gender | Age Group | Club Name | Date | Time | Meet Name |
Andrew Yuzon, Isaac Carsel, Mikayla Tan, Lizzy Johnson | 200 Freestyle Relay LCM | X | 11-12 | DART Swimming | 6/27/2021 | 1:53.21 | 2021 CC Summer Slam Tri Meets |
Anthony Pineiro, George Gonzalez, Sahara Idler, Sofia Jorge | 200 Medley Relay LCM | X | 13-14 | Metro Aquatic Club of Miami | 7/25/2021 | 1:57.56 | 2021 FG 14 & Under Junior Olympics |
Carter Lancaster, Brandon Malicki, Emile Haig, Gregg Enoch | 400 Medley Relay SCY | M | 13-14 | Carmel Swim Club | 12/19/2020 | 3:24.49 | 2020 IN CSC-Lakeside Winter Dual |
Carter Lancaster, Brandon Malicki, Emile Haig, Gregg Enoch | 200 Medley Relay SCY | M | 13-14 | Carmel Swim Club | 12/21/2020 | 1:34.61 | 2020 IN CSC-Lakeside Winter Dual |
Carter Lancaster, Lewis Zhang, Emile Haig, Gregg Enoch | 400 Freestyle Relay SCY | M | 13-14 | Carmel Swim Club | 12/20/2020 | 3:08.77 | 2020 IN CSC-Lakeside Winter Dual |
Charlie Krone, William Raches, Jack Donovan, Will Modglin | 400 Freestyle Relay SCY | M | 15-16 | Zionsville Swim Club | 12/13/2020 | 3:00.53 | 2020 IN OLY Winter Invite TIME TRIAL |
Drew Ploof, Jiarui Xue, Evan Witte, Henry Webb | 400 Freestyle Relay LCM | M | 13-14 | Aquajets Swim Team | 8/1/2021 | 3:36.01 | 2021 MN MNSI LC Senior State |
Ellery Ottem, Rhian Neitzel, Theodore Johansen, Andrew Hanson | 400 Freestyle Relay LCM | X | 15-16 | Mako Aquatics | 3/24/2021 | 3:44.94 | 2021 FL ISCA International Senior Meet |
Garrett Boone, Coleman McCreery, Teresa Ivan, Lindsay Flynn | 200 Freestyle Relay SCY | X | 17-18 | Mecklenburg Swim Association | 3/28/2021 | 1:24.27 | 2021 SC MOC Championship Final |
Indigo Armon, Morgan Lukinac, Karolina Bank, Mary Codevilla | 400 Freestyle Relay LCM | F | 17-18 | Elevation Athletics | 8/4/2021 | 3:47.82 | 2021 Speedo Summer Championships West |
Jack Aikins, Sebastien Sergile, Benjamin Steele, Tj Pittenger | 200 Freestyle Relay LCM | M | 17-18 | SwimAtlanta | 7/23/2021 | 1:33.20 | 2021 GA LC Senior State Championships |
Kamal Muhammad, Nathaniel Stoffle, John Beamon, Colton McGrady | 200 Freestyle Relay SCY | M | 17-18 | Spartan Aquatic Club | 3/27/2021 | 1:18.92 | 2021 GA Lifetime Not Divisionals |
Kamal Muhammad, Peter Sacca, John Beamon, Colton McGrady | 400 Freestyle Relay SCY | M | 17-18 | Spartan Aquatic Club | 3/26/2021 | 2:55.35 | 2021 GA Lifetime Not Divisionals |
Lily Anagnoson, Alessandro Faraboschi, Andrew Wu, Maren Byrne | 400 Medley Relay SCY | X | 11-12 | Palo Alto Stanford Aquatics | 5/1/2021 | 4:14.89 | 2021 PC PASA SC Distance Intersquad |
Maddie Yovanovich, Frederick Anderson, Charlie Cancelmo, Sutton Forbis | 400 Medley Relay SCY | X | 11-12 | Cascade Swim Club | 6/12/2021 | 4:17.11 | 2021 PN SRST Summer Dreams Inv |
Marin Clem, Vivian Anderson, Olivia Colombo, Emma Bibza | 200 Freestyle Relay LCM | F | 13-14 | North Texas Nadadores | 7/24/2021 | 1:47.05 | 2021-NT-MARS LC TAGS |
Maru Kim, Ronald Dalmacio, Zach Larrick, Rex Maurer | 400 Freestyle Relay SCY | M | 15-16 | Rose Bowl Aquatics | 5/9/2021 | 2:59.57 | 2021 CA ROSE May 9 AM Intra |
Max Osman, Mason Turner, Norvin Clontz, Granger Bartee | 800 Freestyle Relay SCY | M | 13-14 | SwimMAC Carolina | 3/28/2021 | 6:55.16 | 2021 NC SwimMAC Relay Meet |
Max Osman, Norvin Clontz, Granger Bartee, Evan Prabhu | 800 Freestyle Relay LCM | M | 13-14 | SwimMAC Carolina | 7/15/2021 | 7:49.60 | 2021 NC NCS LC AG Champs |
Nathaniel Stoffle, Preston Lin, Kamal Muhammad, Peter Sacca | 200 Medley Relay SCY | M | 17-18 | Spartan Aquatic Club | 12/10/2020 | 1:26.43 | 2020 GA Peach State 18 and Under Champs |
Nathaniel Stoffle, Preston Lin, Peter Sacca, Colton McGrady | 200 Medley Relay LCM | M | 17-18 | Spartan Aquatic Club | 7/24/2021 | 1:42.77 | 2021 GA LC Senior State Championships |
Nathaniel Stoffle, Preston Lin, Peter Sacca, Kamal Muhammad | 400 Medley Relay SCY | M | 17-18 | Spartan Aquatic Club | 3/27/2021 | 3:10.27 | 2021 GA Lifetime Not Divisionals |
Nihaarika Dasgupta, Nicholas Chen, George Tanaka, Elena Xiong | 200 Medley Relay LCM | X | 10 & under | Irvine Novaquatics | 6/13/2021 | 2:21.76 | 2021 CA NOVA v CLOV Dual |
Peter Sacca, Nathaniel Stoffle, Colton McGrady, John Beamon | 200 Freestyle Relay LCM | M | 17-18 | Spartan Aquatic Club | 7/23/2021 | 1:32.43 | 2021 GA LC Senior State Championships |
Ronald Dalmacio, Maru Kim, Zach Larrick, Rex Maurer | 800 Freestyle Relay SCY | M | 15-16 | Rose Bowl Aquatics | 5/7/2021 | 6:30.45 | 2021 CA ROSE May 7 PM Intra |
Ronald Dalmacio, Maru Kim, Zach Larrick, Rex Maurer | 200 Freestyle Relay SCY | M | 15-16 | Rose Bowl Aquatics | 5/8/2021 | 1:22.10 | 2021 CA ROSE May 8 PM Intra |
Ryan Branon, Maggie Belbot, Fiona Schere, Lucas Calderon | 400 Freestyle Relay LCM | X | Open | North Baltimore Aquatic Club | 3/24/2021 | 3:42.14 | 2021 FL ISCA International Senior Meet |
Sophie Duncan, Camille Spink, Tatum Wall, Erin Gemmell | 800 Freestyle Relay SCY | F | 15-16 | Nation's Capital Swim Club | 12/13/2020 | 7:08.94 | 2020 PV NCAP Winter Intrasquad |
Stephan Sol, Robert Rude, Krishna Agarwal, Garrett Peters | 200 Freestyle Relay SCY | M | 11-12 | Dynamo Swim Club | 11/8/2020 | 1:33.59 | 2020 GA Dynamo 11-14 IMX/IMR Challenge |
Tim Connery, Logan Zucker, Cam Abaqueta, Baylor Nelson | 400 Freestyle Relay LCM | M | 17-18 | SwimMAC Carolina | 8/3/2021 | 3:21.91 | 2021 Speedo Summer Championships East |
Tommy Park, Chris O'Grady, Alex Syrkin, Emily Xu | 400 Medley Relay SCY | X | 17-18 | Rose Bowl Aquatics | 5/7/2021 | 3:30.15 | 2021 CA ROSE May 7 PM Intra |
Related Articles
ARTICLE
2023-24 Scholastic All-America Team Announced
Nov 13, 2024
ARTICLE
Leverenz Smith, Meili Elected to USA Swimming Board of Directors
Nov 12, 2024
ARTICLE
USA Swimming Recognizes 2024-25 Club Excellence Recipients
Oct 30, 2024
ARTICLE
Athlete Roster Announced for 2024 National Select Camp
Oct 29, 2024
ARTICLE
2024 Golden Goggles at a Glance: Perseverance Award
Oct 16, 2024
ARTICLE
2024 Golden Goggles at a Glance: Fran Crippen Open Water Swimmer of the Year
Oct 12, 2024
ARTICLE
2024 Golden Goggles at a Glance: Male Athlete of the Year
Oct 9, 2024
ARTICLE
2024 Golden Goggles at a Glance: Female Athlete of the Year
Oct 7, 2024
ARTICLE
Fink, Fish Elected to USA Swimming Board of Directors
Oct 2, 2024