USA Swimming News
USA Swimming Announces Complete Roster for World Aquatics Championships – Fukuoka 2023
by USA Swimming
USA Swimming is proud to present the full roster of athletes and coaches selected for the 2023 World Aquatics Championships in Fukuoka, Japan later this month.
We are thrilled to announce the addition of Chris Plumb of Carmel Swim Club as an assistant coach and look forward to the leadership Plumb will provide.
USA Swimming's complete roster for World Aquatics Championships - Fukuoka 2023 can be found here.
2023 World Aquatics Championships Roster: Women
Name | Event(s) | Hometown | Club/College Team | College Affiliation |
---|---|---|---|---|
Katharine Berkoff | 50 BK, 100 BK | Missoula, Mont. | Missoula Aquatic Club/NC State | NC State, ‘23 |
Jillian Cox | 800 FR | Cedar Park, Texas | Longhorn Aquatics | ^Texas |
Mariah Denigan | 5K, 10K | Walton, Ky. | Indiana University | Indiana, ‘25 |
Kate Douglass | 100 FR, 200 BR, 200 IM | Pelham, N.Y. | New York Athletic Club | Virginia, ‘23 |
Erin Gemmell | 4x200 FR | Potomac, Md. | Nation’s Capital Swim Club | ^Texas |
Katie Grimes | 400 IM, 1500M, 5K, 10K | Las Vegas, Nev. | Sandpipers of Nevada | Undecided |
Torri Huske | 50 FL, 100 FL, 4x100 FR | Arlington, Va. | Arlington Aquatic Club | Stanford, ‘25 |
Lydia Jacoby | 50 BR, 100 BR | Seward, Alaska | Seward Tsunami Swim Club/University of Texas Texas | Texas, ‘26 |
Lilly King | 50 BR, 100 BR, 200 BR | Evansville, Ind. | Indiana Swim Club | Indiana, ‘19 |
Katie Ledecky | 400 FR, 800 FR, 1500 FR | Bethesda, Md. | Gator Swim Club | Stanford, ‘20 |
Lindsay Looney | 200 FL | Denison, Texas | Metroplex Aquatics/Arizona State | Arizona State, ‘24 |
Maxine Parker | 4x100 FR | Bannockburn, Ill. | Cats Aquatic Club/University of Virginia | Virginia, ‘25 |
Anna Peplowski | 4x200 FR | Germantown Hills, Ill. | Indiana University | Indiana, ‘25 |
Alex Shackell | 4x200 FR | Carmel, Ind. | Carmel Swim Club | Undecided |
Bella Sims | 200 FR, 400 FR | Henderson, Nev. | Sandpipers of Nevada | ^Florida |
Leah Smith | 4x200 FR | Pittsburgh, Pa. | Longhorn Aquatics | Virginia, ‘17 |
Regan Smith | 200 FL, 50 BK, 100 BK, 200 BK | Lakeville, Minn. | Sun Devil Swimming | N/A |
Olivia Smoliga | 4x100 FR | Glenview, Ill. | Sun Devil Swimming | Georgia, ‘17 |
Alex Walsh | 200 IM, 400 IM | Nashville, Tenn. | Nashville Aquatic Club/University of Virginia | Virginia, ‘24 |
Gretchen Walsh | 50 FR, 50 FL, 100 FL, 4x100 FR | Nashville, Tenn. | Nashville Aquatic Club/University of Virginia | Virginia, ‘25 |
Claire Weinstein | 200 FR | White Plains, N.Y. | Sandpipers of Nevada | Undecided |
Abbey Weitzeil | 50 FR, 100 FR | Santa Clarita, Calif. | California Aquatics | California, ‘19 |
Rhyan White | 200 BK | Herriman, Utah | Wasatch Front Fish Market/Wolfpack Elite | Alabama, ‘22 |
2023 World Aquatics Championships Roster: Men
Name | Event(s) | Hometown | Club/College Team | College Affiliation |
---|---|---|---|---|
Jack Alexy | 50 FR, 100 FR | Mendham, N.J. | California Aquatics | California, ‘25 |
Hunter Armstrong | 50 BK, 100 BK | Dover, Ohio | New York Athletic Club/California Aquatics | N/A |
Shaine Casas | 50 FL, 200 IM | McAllen, Texas | Longhorn Aquatics | N/A |
Charlie Clark | 1500 FR | Sandusky, Ohio | Vacationland Swim Club/Ohio State | Ohio State, ‘24 |
Ross Dant | 800 FR | Hickory, N.C. | Hickory Foundation YMCA/Wolfpack Elite/NC State | NC State, ‘24 |
Matt Fallon | 200 BR | Warren, N.J. | Athens Bulldog Swim Club/University of Pennsylvania | Penn, ‘26 |
Nic Fink | 50 BR, 100 BR | Morristown, N.J. | Metro Atlantic Aquatic Club | Georgia, ‘15 |
Bobby Finke | 800 FR, 1500 FR | Clearwater, Fla. | St. Petersburg Aquatics/Gator Swim Club | Florida, ‘22 |
Carson Foster | 200 FL, 200 IM, 400 IM | Cincinnati, Ohio | Mason Manta Rays | Texas, ‘24 |
Brennan Gravley | 5K, 10K | Las Vegas, Nev. | University of Florida | Florida, ‘23 |
Dylan Gravley | 5K | Las Vegas, Nev. | Arizona State University | Arizona State, ‘25 |
Chris Guiliano | 100 FR | Douglassville, Pa. | University of Notre Dame | Notre Dame, ‘25 |
Thomas Heilman | 100 FL, 200 FL | Crozet, Va. | Cavalier Aquatics/Piedmont Family YMCA | Undecided |
Ryan Held | 50 FR, 4x100 FR | Springfield, Ill. | New York Athletic Club | NC State, ‘18 |
Luke Hobson | 200 FR | Reno, Nev. | Lakeridge Swim Team/University of Texas | Texas, ‘25 |
David Johnston | 400 FR | Dallas, Texas | Rockwall Aquatic Center/University of Texas | Texas, ‘24 |
Chase Kalisz | 400 IM | Baltimore, Md. | Sun Devil Swimming | Georgia, ‘17 |
Drew Kibler | 4x200 FR | Carmel, Ind. | Carmel Swim Club | Texas, ‘22 |
Matt King | 4x100 FR | Snohomish, Wash. | Texas Ford Aquatics | Virginia, ‘25 |
Destin Lasco | 4x100 FR, 200 BK | Linwood, N.J. | California Aquatics | California, ‘24 |
Josh Matheny | 100 BR, 200 BR | Pittsburgh, Pa. | Indiana Swim Club/Indiana University | Indiana, ‘25 |
Henry McFadden | 4x200 FR | Haddonfield, N.J. | Jersey Wahoos | ^Stanford |
Jake Mitchell | 4x200 FR | Carmel, Ind. | Carmel Swim Club/University of Florida | Florida, ‘24 |
Ryan Murphy | 100 BK, 200 BK | Ponte Vedra Beach, Fla. | California Aquatics | California, ‘17 |
Baylor Nelson | 4x200 FR | Huntersville, N.C. | SwimMAC/Texas A&M | Texas A∓M, ‘26 |
Justin Ress | 50 BK, 4x100 FR | Cary, N.C. | Mission Viejo Nadadores | NC State, ‘15 |
Dare Rose | 50 FL, 100 FL | Jersey City, N.J. | California Aquatics | California, ‘24 |
Kieran Smith | 200 FR, 400 FR | Ridgefield, Conn. | Ridgefield Aquatic Club | Florida, ‘22 |
Joey Tepper | 10K | Egg Harbor Township, N.J. | University of Tennessee | Tennessee, ‘24 |
International competition rosters are assembled using a detailed list of selection criteria and priorities which can be found here, as first posted in January 2023.
One important procedure that came in to play both in 2023 and 2022 is the promotion of the 7th fastest finisher in the 200 freestyle to the 4x200 relay upon withdrawal of a top athlete from the 200 freestyle.
In 2022, USA Swimming made a selection error which resulted in Erin Gemmell, the 7th fastest finisher in the 200 freestyle, not being named to the Worlds team. Instead, Gemmell was named to the Junior Pan Pacific Championships where she earned high point honors while leading the U.S. team to the top of the medal table. This year, a similar athlete withdrawal situation occurred in the 200 freestyle, and we followed the selection procedures correctly in allowing for the promotion of Anna Peplowski to the Worlds team. We realize the error in 2022 caused major disappointment for Gemmell, her coaches, and her family. USA Swimming extends our most sincere apologies to Erin, and we celebrate her qualification to this year’s World Aquatics Championships team.
Questions can be directed to Lindsay Mintenko, Managing Director, USA Swimming National Team (lmintenko@usaswimming.org).