USA Swimming News
USA Swimming Foundation Awards $780,000 in 2024 Learn-to-Swim Grant Funding for Swim Lesson Providers
The USA Swimming Foundation, the philanthropic arm of USA Swimming, today announced its initial round of 2024 Learn-to-Swim Grant program funding. It awarded $780,000 to 162 swim lesson providers nationwide, vetting more than 400 applications through a competitive annual review process. These funds will be distributed across 40 states to provide approximately 14,500 individuals with the opportunity to learn the lifesaving skill of water safety.
“The USA Swimming Foundation is proud to continue providing Learn-to-Swim opportunities at the local level for both adults and youth,” said USA Swimming Foundation Executive Director Elaine Calip. “With the excitement surrounding U.S. Olympic Team Trials – Swimming and the Olympic Games, we anticipate an increased interest in our sport. We are thrilled to continue our partnership with lesson providers nationwide to keep kids and adults safe in and around the water.”
Since 2007, The USA Swimming Foundation has awarded grants to help fund youth Learn-to-Swim programs nationwide and recently expanded to include funding for adult learn-to-swim programs. More than $8 million in funding has been provided for programs, directly benefiting children and adults who would not otherwise have the opportunity to learn to swim.
Youth Learn-to-Swim grants will be distributed to 124 providers across 40 states. These programs will receive $650,000 in funding to support youth programs offering free or reduced-cost swim lessons and impacting an estimated 12,000 children.
In 2021, U.S. Masters Swimming (USMS) moved its fundraising efforts for adult learn-to-swim programs to the USA Swimming Foundation, solidifying all learn-to-swim fundraising efforts under the USA Swimming Foundation. This year, $130,000 in funding will be granted to 38 adult Learn-to-Swim providers across 24 states, providing an estimated 2,500 adults the opportunity to learn how to swim.
Learn more about both Youth and Adult Learn-to-Swim Grants here.
The following programs have been awarded grant funding:
Youth Learn-to-Swim Programs
Lesson Provider | City | State |
Levite Jewish Community Center | Birmingham | Alabama |
The University of Alabama | Tuscaloosa | Alabama |
SafeSplash + SwimLabs Madison County | Huntsville | Alabama |
Sand Mountain Park Amphitheater | Albertville | Alabama |
Valley of the Sun YMCA | Phoenix | Arizona |
Valley of the Sun Jewish Community Center | Scottsdale | Arizona |
Tucson Jewish Community Center, Inc. | Tucson | Arizona |
Boys and Girls Club of Central Arkansas | Little Rock | Arkansas |
Pine Bluff Aquatics | Pine Bluff | Arkansas |
Water Safe Shasta | Redding | California |
City of Santa-Ana | Santa Ana | California |
Shasta Family YMCA | Redding | California |
City of Ontario | Ontario | California |
Boys & Girls Clubs of San Francisco | San Francisco | California |
YMCA of Metropolitan Los Angeles | Los Angeles | California |
Patriot Swim Club | Irvine | California |
Pikes Peak Athletics Training Center | Colorado Springs | Colorado |
SwimLabs Swim School | Highlands Ranch | Colorado |
Horizons at Westminster School | Simsbury | Connecticut |
Riverbrook Regional YMCA | Wilton | Connecticut |
Stamford Family YMCA | Stamford | Connecticut |
Leadership, Education and Athletics in Partnership, Inc | New Haven | Connecticut |
YMCA of Delaware | Wilmington | Delaware |
YMCA of South Palm Beach County, Inc. | Boca Raton | Florida |
SouthWest Aquatics | Winter Garden | Florida |
YMCA of South Florida | Fort Lauderdale | Florida |
Tampa Metropolitan Area YMCA, Inc. | Tampa | Florida |
Children’s Safety Village of Central Florida Inc. | Orlando | Florida |
Swim With Gills | Hobe Sound | Florida |
Miami SwimRight Academy | North Miami Beach | Florida |
Greater Pensacola Aquatics Club | Pensacola | Florida |
YMCA of Waycross | Waycross | Georgia |
Swim Beyond LLC | Atlanta | Georgia |
Moultrie-Colquitt County Parks and Recreation Authority | Moultrie | Georgia |
Dynamo Swim Club | Chamblee | Georgia |
Athens YMCA | Athens | Georgia |
Hilo Ocean Adventures | Hilo | Hawaii |
Pirates and Mermaids Swim Academy LLC | Rexburg | Idaho |
Boys & Girls Clubs of Chicago, Inc. | Chicago | Illinois |
YWCA Evanston/North Shore | Evanston | Illinois |
West Cook YMCA | Oak Park | Illinois |
Peoria Area Water Wizards, Inc | Peoria | Illinois |
Greater Peoria Family YMCA | Peoria | Illinois |
Goldfish Swim School Elmhurst | Elmhurst | Illinois |
Goldfish Swim School Northbrook | Northbrook | Illinois |
North Suburban YMCA | Northbrook | Illinois |
McGaw YMCA | Evanston | Illinois |
Terre Haute Torpedoes | Terre Haute | Indiana |
Parkview Huntington Family YMCA | Huntington | Indiana |
CORE Community Center | Frankfort | Indiana |
Carmel Swim Club | Carmel | Indiana |
Jewish Community Center | Indianapolis | Indiana |
Lawrence Swim Team | Indianapolis | Indiana |
Gold Medal Swim Academy LLC | Newburgh | Indiana |
YMCA of Greater Des Moines | Des Moines | Iowa |
Marion Aquatics Center | Marion | Kansas |
Owensboro Family YMCA | Owensboro | Kentucky |
YMCA of the Capital Area | Baton Rouge | Louisiana |
Safe Swim | Metairie | Louisiana |
YMCA of Greater New Orleans | Metairie | Louisiana |
Bangor Region YMCA | Bangor | Maine |
Patuxent Aquatics Club, LLC | Laurel | Maryland |
South Shore YMCA | Quincy | Massachusetts |
YMCA of Greater Grand Rapids | Grand Rapids | Michigan |
Ann Arbor Swim School LLC | Ann Arbor | Michigan |
RAW Therapy LLC DBA Specialty Aquatic Programs LLC | Troy | Michigan |
Muskegon Young Mens Christian Association | Muskegon | Michigan |
Grand Rapids Salvation Army Kroc Center | Grand Rapids | Michigan |
Rochester Swim Club | Rochester | Minnesota |
YMCA of the Greater Twin Cities | Minneapolis | Minnesota |
St Louis Park Community Education | St Louis Park | Minnesota |
Foss Swim School | Eden Prairie | Minnesota |
Mississippi State University | Starkville | Mississippi |
Riptide Swim School | Lee's Summit | Missouri |
Goldfish Swim School - Warson Woods | Warson Woods | Missouri |
City of Havre | Havre | Montana |
Beatrice Mary Family YMCA | Beatrice | Nebraska |
Raritan Valley YMCA | East Brunswick | New Jersey |
Metropolitan YMCA of the Oranges | Livingston | New Jersey |
Green Whales Inc | Brigantine | New Jersey |
Capital Area YMCA | Trenton | New Jersey |
Cumberland Cape Atlantic YMCA | Vineland | New Jersey |
City of Englewood Recreation Department | Englewood | New Jersey |
The Salvation Army Ray & Joan Kroc Corps Community Center | Camden | New Jersey |
Swim Strong Foundation | East Elmhurst | New York |
Northern TRIBS Swimming, Inc. | Massena | New York |
Mid Hudson Aquatics | Poughkeepsie | New York |
Trident Swim Foundation, Inc. | New York | New York |
Friends of + POOL, Inc. | New York | New York |
City Swim Project | Buffalo | New York |
YMCA of Kingston and Ulster County | Kingston | New York |
The Boys' Club of New York | New York | New York |
YMCA of Central New York- Hal Welsh East Area Family YMCA | Fayetteville | New York |
Newburgh Armory Unity Center, Inc. | Newburgh | New York |
YWCA Lower Cape Fear | Wilmington | North Carolina |
Saleeby Fisher East Rowan YMCA | Rockwell | North Carolina |
Triangle Aquatic Center | Cary | North Carolina |
The Jewish Community Center of Youngstown | Youngstown | Ohio |
Goldfish Swim School Anderson | Anderson | Ohio |
CHPC Swim Ministry | Cincinnati | Ohio |
River Road Park and Recreation District | Eugene | Oregon |
City of Altoona | Altoona | Pennsylvania |
YMCA of the Roses | Lancaster | Pennsylvania |
Methodist Services | Philadelphia | Pennsylvania |
ESF Dream Camp Foundation | BRYN MAWR | Pennsylvania |
Pods Swimming | Providence | Rhode Island |
Summerville Family Young Men's Christian Association | Summerville | South Carolina |
Greenview Dolphins Swim Team | Columbia | South Carolina |
Brookings Swim Club | Brookings | South Dakota |
Nashville Dolphins (Dolphin Aquatics) | Nashville | Tennessee |
Johnnie Means Aquatics | Humble | Texas |
The Right Start at Texas A&M University Corpus Christi | Corpus Christi | Texas |
Harlingen Consolidated Independent School District | Harlingen | Texas |
Houston Independent School District | Houston | Texas |
Boys & Girls Club of Deep East Texas | Nacogdoches | Texas |
YMCA of Greater Houston | Houston | Texas |
Coast Guard Blue Dolphins | Yorktown | Virginia |
Swim RVA | Richmond | Virginia |
Young Men's Christian Association of Walla Walla | Walla Walla | Washington |
Young Men's Christian Association of Pierce and Kitsap Counties | Tacoma | Washington |
YMCA of Southwest Washington | LONGVIEW | Washington |
Whitewater Aquatics Management | Seattle | Washington |
Wenatchee Valley YMCA | Wenatchee | Washington |
Kenosha YMCA | Kenosha | Wisconsin |
Adult Learn-to-Swim Programs
Lesson Provider | City | State |
YMCA of Greater Birmingham | Birmingham | Alabama |
Swim Fit Alaska | Fairbanks | Alaska |
Swimming With Alaska Masters | Anchorage | Arkansas |
Sonoma County Regional Parks | Santa Rosa | California |
Patriot Swim Club | Irvine | California |
Marin Aquatic Masters | Novato | California |
Darien YMCA | Darien | Connecticut |
Miami SwimRight Academy | N Miami Beach | Florida |
Young Womans Christian Organization | Athens | Georgia |
YMCA of Metropolitan Atlanta, Inc. | Atlanta | Georgia |
Healthy Lifestyles, Healthy Kids Inc | Lithionia | Georgia |
Swim Beyond LLC | Atlanta | Georgia |
Muslimahs Endure, Inc | Atlanta | Georgia |
Maui Masters Swim Club | Pukalani | Hawaii |
The Salvation Army Kroc Center | Coeur d'Alene | Idaho |
Zionsville Aquatic Center/Zionsville Com Schools | Zionsville | Indiana |
Indy Aquatic Masters | Indianapolis | Indiana |
YMCA of Greater Des Moines | Des Moines | Iowa |
Iowa City Eels Swim Club | Iowa City | Iowa |
Safe Swim | Metairie | Louisiana |
YMCA of Auburn-Lewiston | Auburn | Maine |
YMCA of Central Massachusetts | Worcester | Massachusetts |
Kalamazoo Masters Swim Club | Kalamazoo | Michigan |
Rochester Swim Club | Rochester | Minnesota |
Crystal Springs Parks and Recreation Department | Cyrstal Springs | Mississippi |
Swim Strong Foundation | East Elmhurst | New York |
Asphalt Green | New York | New York |
Friends of + POOL, Inc. | New York | New York |
Evolutionary Aquatics | Charlotte | North Carolina |
Gaston Aquatics, Inc. | Gastonia | North Carolina |
Rhythm and Stroke LLC | Bedford | Ohio |
Hood River Valley Parks and Recreation District | Hood River | Oregon |
YMCA of Columbia Willamette | Portland | Oregon |
Makuu Black Cultural Center | Philadelphia | Pennsylvania |
Harris County Precinct One Street Olympics, Inc. | Houston | Texas |
YMCA of Greater Houston | Houston | Texas |
YMCA of Snohomish County | Everett | Washington |
YMCA of Greater Seattle | Seattle | Washington |